Difference between revisions of "Dragon Diamond Soul Stone"
[checked revision] | [checked revision] |
Skilgannon (talk | contribs) (→Antique Dragon Diamond Soul Stone) |
Skilgannon (talk | contribs) (→Antique Dragon Diamond Soul Stone) |
||
Line 237: | Line 237: | ||
<tr> | <tr> | ||
<td align="center"><div align="center" style="width: 120px; border: 1px solid #35215f; border-top-left-radius: 10px; border-top-right-radius: 10px; border-bottom-left-radius: 10px; border-bottom-right-radius: 10px; box-shadow:2px 2px 5px #000000; background: #35215f; color: #dadada; font-weight: bold; padding: 5px;">Clarity</div></td><td align="center"><div align="center" style="width: 80px; border: 1px solid #35215f; border-top-left-radius: 10px; border-top-right-radius: 10px; border-bottom-left-radius: 10px; border-bottom-right-radius: 10px; box-shadow:2px 2px 5px #000000; background: #35215f; color: #dadada; font-weight: bold; padding: 5px;">Level</div></td><td align="center"><div align="center" style="width: 100px; border: 1px solid #35215f; border-top-left-radius: 10px; border-top-right-radius: 10px; border-bottom-left-radius: 10px; border-bottom-right-radius: 10px; box-shadow:2px 2px 5px #000000; background: #35215f; color: #dadada; font-weight: bold; padding: 5px;">Bonus 1</div></td><td align="center"><div align="center" style="width: 120px; border: 1px solid #35215f; border-top-left-radius: 10px; border-top-right-radius: 10px; border-bottom-left-radius: 10px; border-bottom-right-radius: 10px; box-shadow:2px 2px 5px #000000; background: #35215f; color: #dadada; font-weight: bold; padding: 5px;">Bonus 2</div></td><td align="center"><div align="center" style="width: 120px; border: 1px solid #35215f; border-top-left-radius: 10px; border-top-right-radius: 10px; border-bottom-left-radius: 10px; border-bottom-right-radius: 10px; box-shadow:2px 2px 5px #000000; background: #35215f; color: #dadada; font-weight: bold; padding: 5px;">Extra Bonus</div></td> | <td align="center"><div align="center" style="width: 120px; border: 1px solid #35215f; border-top-left-radius: 10px; border-top-right-radius: 10px; border-bottom-left-radius: 10px; border-bottom-right-radius: 10px; box-shadow:2px 2px 5px #000000; background: #35215f; color: #dadada; font-weight: bold; padding: 5px;">Clarity</div></td><td align="center"><div align="center" style="width: 80px; border: 1px solid #35215f; border-top-left-radius: 10px; border-top-right-radius: 10px; border-bottom-left-radius: 10px; border-bottom-right-radius: 10px; box-shadow:2px 2px 5px #000000; background: #35215f; color: #dadada; font-weight: bold; padding: 5px;">Level</div></td><td align="center"><div align="center" style="width: 100px; border: 1px solid #35215f; border-top-left-radius: 10px; border-top-right-radius: 10px; border-bottom-left-radius: 10px; border-bottom-right-radius: 10px; box-shadow:2px 2px 5px #000000; background: #35215f; color: #dadada; font-weight: bold; padding: 5px;">Bonus 1</div></td><td align="center"><div align="center" style="width: 120px; border: 1px solid #35215f; border-top-left-radius: 10px; border-top-right-radius: 10px; border-bottom-left-radius: 10px; border-bottom-right-radius: 10px; box-shadow:2px 2px 5px #000000; background: #35215f; color: #dadada; font-weight: bold; padding: 5px;">Bonus 2</div></td><td align="center"><div align="center" style="width: 120px; border: 1px solid #35215f; border-top-left-radius: 10px; border-top-right-radius: 10px; border-bottom-left-radius: 10px; border-bottom-right-radius: 10px; box-shadow:2px 2px 5px #000000; background: #35215f; color: #dadada; font-weight: bold; padding: 5px;">Extra Bonus</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td colspan="5" height="5px"> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
<td rowspan="5">Matt</td> | <td rowspan="5">Matt</td> | ||
<td>+0</td><td>INT+1</td><td>Ice Resistance 1%</td><td>2% or +2</td><td>2% or +2</td><td>-</td> | <td>+0</td><td>INT+1</td><td>Ice Resistance 1%</td><td>2% or +2</td><td>2% or +2</td><td>-</td> |
Revision as of 14:49, 2 March 2013
clarity | Level | Bonus 1 | Bonus 2 | Bonus 3 | Bonus 4 | Bonus 5 | |
Rough | Matt | +0 | INT+1 | - | - | - | - |
+1 | INT+1 | - | - | - | - | ||
+2 | INT+1 | - | - | - | - | ||
Clear | +0 | INT+1 | - | - | - | - | |
+1 | INT+1 | - | - | - | - | ||
+2 | INT+1 | - | - | - | - | ||
Flawless | +0 | INT+1 | - | - | - | - | |
+1 | INT+1 | - | - | - | - | ||
+2 | INT+1 | - | - | - | - | ||
+3 | INT+1 | - | - | - | - | ||
Brilliant | +0 | INT+1 | - | - | - | - | |
+1 | INT+1 | - | - | - | - | ||
+2 | INT+1 | - | - | - | - | ||
+3 | INT+1 | - | - | - | - | ||
Excelent | +0 | INT+1 | - | - | - | - | |
+1 | INT+1 | - | - | - | - | ||
+2 | INT+1 | - | - | - | - | ||
+3 | INT+1 | - | - | - | - | ||
+4 | INT+1 | - | - | - | - |
clarity | Level | Bonus 1 | Bonus 2 | Bonus 3 | Bonus 4 | Bonus 5 | |
Cut | Matt | +0 | INT+1 | Skill Damage 1% or Magical Defense +1 or Resistance against Skill Damage 1% or Magical Attack Value +1 | - | - | - |
+1 | INT+1 | 1% or +1 | - | - | - | ||
+2 | INT+1 | 1% or +1 | - | - | - | ||
+3 | INT+1 | 1% or +1 | - | - | - | ||
Clear | +0 | INT+1 | 1% or +1 | - | - | - | |
+1 | INT+1 | 1% or +1 | - | - | - | ||
+2 | INT+1 | 1% or +1 | - | - | - | ||
+3 | INT+1 | 2% or +2 | - | - | - | ||
Flawless | +0 | INT+1 | 1% or +1 | - | - | - | |
+1 | INT+1 | 1% or +1 | - | - | - | ||
+2 | INT+1 | 2% or +2 | - | - | - | ||
+3 | INT+1 | 2% or +2 | - | - | - | ||
Brilliant | +0 | INT+1 | 1% or +1 | - | - | - | |
+1 | INT+1 | 2% or +2 | - | - | - | ||
+2 | INT+1 | 2% or +2 | - | - | - | ||
+3 | INT+2 | 2% or +2 | - | - | - | ||
+4 | INT+2 | 3% or +3 | - | - | - | ||
Excelent | +0 | INT+1 | 2% or +2 | - | - | - | |
+1 | INT+1 | 2% or +2 | - | - | - | ||
+2 | INT+2 | 2% or +2 | - | - | - | ||
+3 | INT+2 | 3% or +3 | - | - | - | ||
+4 | INT+2 | 3% or +3 | - | - | - |
clarity | Level | Bonus 1 | Bonus 2 | Bonus 3 | Bonus 4 | Bonus 5 | |
Rare | Matt | +0 | INT+1 | 1% or +1 | 1% or +1 | - | - |
+1 | INT+1 | 2% or +2 | 2% or +2 | - | - | ||
+2 | INT+1 | 2% or +2 | 2% or +2 | - | - | ||
+3 | INT+2 | 2% or +2 | 2% or +2 | - | - | ||
+4 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
Clear | +0 | INT+1 | 2% or +2 | 2% or +2 | - | - | |
+1 | INT+1 | 2% or +2 | 2% or +2 | - | - | ||
+2 | INT+2 | 2% or +2 | 2% or +2 | - | - | ||
+3 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
+4 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
Flawless | +0 | INT+1 | 2% or +2 | 2% or +2 | - | - | |
+1 | INT+2 | 2% or +2 | 2% or +2 | - | - | ||
+2 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
+3 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
+4 | INT+3 | 4% or +4 | 4% or +4 | - | - | ||
Brilliant | +0 | INT+2 | 2% or +2 | 2% or +2 | - | - | |
+1 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
+2 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
+3 | INT+3 | 4% or +4 | 4% or +4 | - | - | ||
+4 | INT+3 | 5% or +5 | 5% or +5 | - | - | ||
Excelent | +0 | INT+2 | 3% or +3 | 3% or +3 | - | - | |
+1 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
+2 | INT+3 | 4% or +4 | 4% or +4 | - | - | ||
+3 | INT+3 | 5% or +5 | 5% or +5 | - | - | ||
+4 | INT+4 | 6% or +6 | 6% or +6 | - | - |
Antique Dragon Diamond Soul Stone
Clarity | Level | Bonus 1 | Bonus 2 | Extra Bonus |
||
Matt | +0 | INT+1 | Ice Resistance 1% | 2% or +2 | 2% or +2 | - |
+1 | INT+2 | Ice Resistance 2% | 2% or +2 | 2% or +2 | - | |
+2 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | |
+3 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | |
+4 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | |
Clear | +0 | INT+2 | Ice Resistance 2% | 2% or +2 | 2% or +2 | - |
+1 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | |
+2 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | |
+3 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | |
+4 | INT+3 | Ice Resistance 3% | 4% or +4 | 4% or +4 | - | |
Flawless | +0 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - |
+1 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | |
+2 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | |
+3 | INT+3 | Ice Resistance 3% | 4% or +4 | 4% or +4 | - | |
+4 | INT+4 | Ice Resistance 4% | 6% or +6 | 6% or +6 | - | |
Brilliant | +0 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - |
+1 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | |
+2 | INT+3 | Ice Resistance 3% | 4% or +4 | 4% or +4 | - | |
+3 | INT+4 | Ice Resistance 4% | 6% or +6 | 6% or +6 | - | |
+4 | INT+4 | Ice Resistance 4% | 6% or +6 | 6% or +6 | - | |
Excelent | +0 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - |
+1 | INT+3 | Ice Resistance 3% | 4% or +4 | 4% or +4 | - | |
+2 | INT+4 | Ice Resistance 4% | 6% or +6 | 6% or +6 | - | |
+3 | INT+4 | Ice Resistance 4% | 6% or +6 | 6% or +6 | - | |
+4 | INT+6 | Ice Resistance 6% | 9% or +9 | 9% or +9 | - | |
+5 | INT+8 | Ice Resistance 8% | 12% or +12 | 12% or +12 | - |
legendary
Clarity | Level | Bonus 1 | Bonus 2 | Extra Bonus |
||
+0 | INT+3 | Ice Resistance 3% | 0 to 3 Bonus from Skill Damage 5% orSkill Resistance 5% or Magical Defense +5 or Magical Attack Value +5 |
|||
+1 | INT+4 | Ice Resistance 4% | 0 to 3 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
+2 | INT+4 | Ice Resistance 4% | 0 to 3 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
+3 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 7% orSkill Resistance 7% or Magical Defense +7 or Magical Attack Value +7 |
|||
+4 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 8% orSkill Resistance 8% or Magical Defense +8 or Magical Attack Value +8 |
|||
+0 | INT+4 | Ice Resistance 4% | 0 to 3 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
+1 | INT+4 | Ice Resistance 4% | 0 to 3 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
+2 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 7% orSkill Resistance 7% or Magical Defense +7 or Magical Attack Value +7 |
|||
+3 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 8% orSkill Resistance 8% or Magical Defense +8 or Magical Attack Value +8 |
|||
+4 | INT+6 | Ice Resistance 6% | 0 to 3 Bonus from Skill Damage 9% orSkill Resistance 9% or Magical Defense +9 or Magical Attack Value +9 |
|||
+0 | INT+4 | Ice Resistance 4% | 0 to 3 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
+1 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 7% orSkill Resistance 7% or Magical Defense +7 or Magical Attack Value +7 |
|||
+2 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 8% orSkill Resistance 8% or Magical Defense +8 or Magical Attack Value +8 |
|||
+3 | INT+6 | Ice Resistance 6% | 0 to 3 Bonus from Skill Damage 9% orSkill Resistance 9% or Magical Defense +9 or Magical Attack Value +9 |
|||
+4 | INT+7 | Ice Resistance 7% | 0 to 3 Bonus from Skill Damage 10% orSkill Resistance 10% or Magical Defense +10 or Magical Attack Value +10 |
|||
+0 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 7% orSkill Resistance 7% or Magical Defense +7 or Magical Attack Value +7 |
|||
+1 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 8% orSkill Resistance 8% or Magical Defense +8 or Magical Attack Value +8 |
|||
+2 | INT+6 | Ice Resistance 6% | 0 to 3 Bonus from Skill Damage 9% orSkill Resistance 9% or Magical Defense +9 or Magical Attack Value +9 |
|||
+3 | INT+7 | Ice Resistance 7% | 0 to 3 Bonus from Skill Damage 10% orSkill Resistance 10% or Magical Defense +10 or Magical Attack Value +10 |
|||
+4 | INT+8 | Ice Resistance 8% | 0 to 3 Bonus from Skill Damage 12% orSkill Resistance 12% or Magical Defense +12 or Magical Attack Value +12 |
|||
+5 | INT+9 | Ice Resistance 9% | 0 to 3 Bonus from Skill Damage 14% orSkill Resistance 14% or Magical Defense +14 or Magical Attack Value +14 |
|||
+0 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 8% orSkill Resistance 8% or Magical Defense +8 or Magical Attack Value +8 |
|||
+1 | INT+6 | Ice Resistance 6% | 0 to 3 Bonus from Skill Damage 9% orSkill Resistance 9% or Magical Defense +9 or Magical Attack Value +9 |
|||
+2 | INT+7 | Ice Resistance 7% | 0 to 3 Bonus from Skill Damage 10% orSkill Resistance 10% or Magical Defense +10 or Magical Attack Value +10 |
|||
+3 | INT+8 | Ice Resistance 8% | 0 to 3 Bonus from Skill Damage 12% orSkill Resistance 12% or Magical Defense +12 or Magical Attack Value +12 |
|||
+4 | INT+9 | Ice Resistance 9% | 0 to 3 Bonus from Skill Damage 14% orSkill Resistance 14% or Magical Defense +14 or Magical Attack Value +14 |
|||
+5 | INT+11 | Ice Resistance 11% | 0 to 3 Bonus from Skill Damage 16% orSkill Resistance 16% or Magical Defense +16 or Magical Attack Value +16 |
|||
+6 | INT+12 | Ice Resistance 12% | 0 to 3 Bonus from Skill Damage 18% orSkill Resistance 18% or Magical Defense +18 or Magical Attack Value +18 |
|||