Difference between revisions of "Red Thief Amazon"
[checked revision] | [checked revision] |
Skilgannon (talk | contribs) |
m (Bot: Adding pl:Czerwona Amazonka) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster/LayoutV2 | {{Monster/LayoutV2 | ||
− | |Level= | + | |Level = 95 |
− | 95 | ||
− | |Class=0 | + | |Class = 0 |
− | |Basis-EXP=1.143 | + | |Basis-EXP = 1.143 |
− | |Kind=Half | + | |Kind = Half Humans |
− | |Elementaldefense=Earth Resistance | + | |Elementaldefense = Earth Resistance |
+ | |||
+ | |Otherdefense = Arrow Resistance | ||
+ | |||
+ | |Otherdefense2 = Arrow Evade | ||
|Spawns= | |Spawns= | ||
Line 16: | Line 19: | ||
*[[Cape Dragon Fire]] | *[[Cape Dragon Fire]] | ||
*[[Nephrite Bay]] | *[[Nephrite Bay]] | ||
− | |||
</ul> | </ul> | ||
Line 32: | Line 34: | ||
}} | }} | ||
+ | |||
+ | [[de:Rotdieb-Amazone]] | ||
+ | [[es:Amazona ladrona roja]] | ||
+ | [[fr:Voleur rouge amazone]] | ||
+ | [[hu:Vörös tolvaj amazon]] | ||
+ | [[it:Amazzone Ladro Rosso]] | ||
+ | [[pl:Czerwona Amazonka]] | ||
+ | [[ro:Tâlhar Roșu Amazon]] |
Revision as of 20:28, 5 May 2019
< Metin2Wiki < Opponentoverview / Opponentcategory < Red Thief Amazon
Red Thief Amazon | ||||||||
Image
|
Spawns
|
|||||||
Level
95
Class
0
EXP
1.143
Bonus
|
|
|||||||
|
||||||||
Additional information
|
||||||||
No other information available |
< Metin2Wiki < Opponentoverview / Opponentcategory < Red Thief Amazon