Difference between revisions of "Metin of Malice"
[checked revision] | [checked revision] |
Skilgannon (talk | contribs) |
|||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Metin/LayoutV2 | {{Metin/LayoutV2 | ||
− | |Level= 105 | + | <!-- Level of the Metin stone --> |
+ | |Level = 105 | ||
− | |Class= 5 | + | <!-- Class/stage of the Metin stone (usually 5) --> |
+ | |Class = 5 | ||
− | |Location= [[ | + | <!-- Where does the Metin stone spawn? --> |
+ | |Location = [[Gautama Cliff]] | ||
− | | | + | <!-- What weapon does the Metin stone drop? --> |
+ | |Weapondrops = | ||
+ | *{{Ti|Dragon Knife}} +5~7 | ||
+ | *{{Ti|Ghost Fang Blade|height=2}} +5~7 | ||
+ | *{{Ti|Griffon Claw}} +5~7 | ||
+ | *{{Ti|Yellow Dragon Bow|height=2}} +5~7 | ||
− | | | + | <!-- What armour does the Metin stone drop? --> |
+ | |Armourdrops = | ||
+ | *{{Ti|Black Steel Armour|height=2}} +5~7 | ||
+ | *{{Ti|Black Wind Suit|height=2}} +5~7 | ||
+ | *{{Ti|Magic Plate Armour|height=2}} +5~7 | ||
+ | *{{Ti|Nightshade Armour|height=2}} +5~7 | ||
− | | | + | <!-- List any other kind of drop here, including quests --> |
+ | |Otherdrops = | ||
+ | *{{Ti|Blessing Scroll}} | ||
+ | *{{Ti|Blood Pill}} | ||
+ | *{{Ti|Blue Potion(M)}} x30 | ||
+ | *{{Ti|Blue Potion(L)}} x20 | ||
+ | *{{Ti|Book of Forgetfulness}} | ||
+ | *{{Ti|Boost Book Chest}} | ||
+ | *{{Ti|Boost Manual}} | ||
+ | *{{Ti|Bravery Cape}} x20 (tradeable) | ||
+ | *{{Ti|Cloak of Secrecy}} | ||
+ | *{{Ti|Emerald Decoration}} | ||
+ | *{{Ti|Experience Ring}} (1 hour - tradeable) | ||
+ | *{{Ti|Goddess Tear}} | ||
+ | *{{Ti|Golden Fabric}} | ||
+ | *{{Ti|Jewellery Element}} | ||
+ | *{{Ti|Red Fabric}} | ||
+ | *{{Ti|Red Potion(M)}} x50 | ||
+ | *{{Ti|Red Potion(L)}} x30 | ||
+ | *{{Ti|Silver Clasp}} | ||
+ | *{{Ti|Skill Book}} | ||
+ | *{{Ti|Soul Stone}} | ||
+ | *{{Ti|Soul Stone+}} | ||
+ | *[[Spirit Stones]] | ||
+ | *{{Ti|Thief's Gloves}} (3 hour - removeable) | ||
+ | *{{Ti|Ward Book Chest}} | ||
+ | *{{Ti|Ward Manual}} | ||
− | | | + | <!-- What monsters are being spawned from the Metin stone? --> |
+ | |Spawns = | ||
+ | *{{Tm|Lemures Executioner}} | ||
+ | *{{Tm|Lemures General}} | ||
+ | *{{Tm|Lemures Magician}} | ||
+ | *{{Tm|Lemures Soldier}} | ||
+ | *{{Tm|Lemures Warrior}} | ||
− | |Other | + | <!-- Any other related information --> |
+ | |Other = | ||
+ | *Spawn location in Gautama Cliff: | ||
+ | [[File:Metin of Malice Location Gautama Cliff.jpg|450px|link=]] | ||
}} | }} | ||
+ | |||
+ | [[cz:Metin zlomyslnosti]] | ||
+ | [[de:Metin der Niedertracht]] | ||
+ | [[fr:Metin de l'Infamie]] | ||
+ | [[gr:Metin Κακοβουλίας]] | ||
+ | [[hu:Rosszindulat metinje]] | ||
+ | [[it:Metin dell'Infamia]] | ||
+ | [[nl:Metin van Boosaardigheid]] | ||
+ | [[pl:Metin Podłości]] | ||
+ | [[pt:Metin da Maldade]] | ||
+ | [[ro:Metinul Răutății]] | ||
+ | [[tr:Namertliğin Metini]] |
Latest revision as of 19:26, 21 February 2022
< Metin2Wiki < Metinoverview < Metin of Malice
Metin of Malice | ||||||||
Image
|
Spawns
|
|||||||
Level
105
Class
5
Location
|
|
|||||||
|
||||||||
Additional information
|
||||||||
|
< Metin2Wiki < Metinoverview < Metin of Malice