Difference between revisions of "Brown Bear"
[checked revision] | [checked revision] |
Skilgannon (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster/LayoutV2 | {{Monster/LayoutV2 | ||
− | + | <!-- Level of the mob --> | |
|Level = 21 | |Level = 21 | ||
+ | <!-- Stage of the mob --> | ||
|Class = 2 | |Class = 2 | ||
+ | <!-- EXP that the mob gives on equal level, without buffs --> | ||
|Basis-EXP = 510 | |Basis-EXP = 510 | ||
+ | <!-- Race of the mob (Animals/Devil/Undead/Half Human/Orcs/Mystic/Desert/Insect/Zodiac) --> | ||
|Kind = Animals | |Kind = Animals | ||
− | |Spawns = | + | <!--Element of the mob (Dark/Earth/Fire/Ice/Lightning/Wind - Resistance) --> |
− | + | |Element = | |
− | + | |Element2 = | |
− | + | ||
− | + | <!-- Where does this mob appear --> | |
+ | |Spawns =<ul> | ||
+ | *[[Joan]] | ||
+ | *[[Pyungmoo]] | ||
+ | *[[Yongan]] | ||
+ | </ul> | ||
− | |Group =< | + | <!-- Name the mobs that form the groups, use UL if applicable --> |
− | + | |Group =<ul> | |
− | + | *2 '''Brown Bear''', 1 [[Hungry Brown Bear]] | |
− | + | *1 '''Brown Bear''', 1 [[Hungry White Tiger]], 1 [[White Tiger]] | |
+ | </ul> | ||
− | |Quests = | + | <!-- In which quest does this mob appear, use UL if applicable --> |
− | + | |Quests = | |
+ | <!-- Weaponry drops, use : if applicable --> | ||
|Weapondrops = | |Weapondrops = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <!-- Amoury drops, use : if applicable --> | ||
+ | |Armourdrops = | ||
+ | |||
+ | |||
+ | <!-- Other drops, use : if applicable --> | ||
|Otherdrops = | |Otherdrops = | ||
− | + | :{{Ti|Bear Foot Skin+}} | |
− | + | :{{Ti|Peach Blossom}} (Potion) | |
− | : | + | <!-- Any other useful information, use :* if applicable --> |
− | + | |Other = | |
− | |||
− | |||
− | |||
}} | }} | ||
+ | |||
+ | [[ae:دب بني]] | ||
[[cz:Hnědý medvěd]] | [[cz:Hnědý medvěd]] | ||
[[de:Braunbär]] | [[de:Braunbär]] | ||
Line 51: | Line 59: | ||
[[hu:Barnamedve]] | [[hu:Barnamedve]] | ||
[[it:Orso Bruno]] | [[it:Orso Bruno]] | ||
− | [[nl: | + | [[nl:Bruine Beer]] |
[[pl:Brąz. Niedźw.]] | [[pl:Brąz. Niedźw.]] | ||
+ | [[ro:Urs Brun]] | ||
[[tr:Kahverengi Ayı]] | [[tr:Kahverengi Ayı]] |
Latest revision as of 20:28, 1 October 2024
< Metin2Wiki < Opponentoverview / Opponentcategory < Brown Bear
Brown Bear | ||||||||
Image
|
Spawns
|
|||||||
Level
21
Class
2
EXP
510
Bonus
|
Group
|
|||||||
|
||||||||
Additional information
|
||||||||
No other information available |
< Metin2Wiki < Opponentoverview / Opponentcategory < Brown Bear