Difference between revisions of "Black Wind Gu-Ryung"
[checked revision] | [checked revision] |
m (Bot: Modifying hu:Fekete szél Gu-Ryung to hu:Feketeszél-Gu-Ryung) |
|||
Line 1: | Line 1: | ||
{{Monster/LayoutV2 | {{Monster/LayoutV2 | ||
− | + | <!-- Level of the mob --> | |
|Level = 35 | |Level = 35 | ||
+ | <!-- Stage of the mob --> | ||
|Class = 2 | |Class = 2 | ||
− | | | + | <!-- EXP that the mob gives on equal level, without buffs --> |
+ | |Basis-EXP = 1184 | ||
− | | | + | <!-- Race of the mob (Animals/Devil/Undead/Half Human/Orcs/Mystic/Desert/Insect/Zodiac) --> |
+ | |Kind = Half Human | ||
− | | | + | <!-- Element of the mob (Darkness/Earth/Fire/Ice/Lightning/Wind) --> |
+ | <!-- Effective resistance of the mob (Magic/Arrow/Skill - Resistance) --> | ||
+ | |Element = Wind | ||
+ | |Element2 = | ||
+ | |Resistance = | ||
+ | |Resistance2 = | ||
− | |Spawns = | + | <!-- Where does this mob appear --> |
− | + | |Spawns =<ul> | |
− | + | *[[Bakra]] | |
− | + | *[[Bokjung]] | |
+ | *[[Yayang]] | ||
+ | </ul> | ||
− | |Group =< | + | <!-- Name the mobs that form the groups, use UL if applicable --> |
− | + | |Group =<ul> | |
− | + | *2 '''Black Wind Gu-Ryung''', 2 [[Black Wind Archer]], 1 [[Bo]] | |
− | + | *2 '''Black Wind Gu-Ryung''', 2 [[Black Wind Archer]], 1 [[Mahon]] | |
− | + | *2 '''Black Wind Gu-Ryung''', 2 [[Black Wind Archer]], 1 [[Goo-Pae]] | |
− | + | *1 '''Black Wind Gu-Ryung''', 1 [[Black Wind Archer]], 1 [[Black Wind Maniac]], 1 [[Black Wind To-Su]] | |
− | + | *1 '''Black Wind Gu-Ryung''', 1 [[Black Wind Archer]], 1 [[Black Wind Jak-To]], 1 [[Black Wind To-Su]] | |
− | + | *1 '''Black Wind Gu-Ryung''', 2 [[Black Wind Archer]], 1 [[Black Wind To-Su]], 1 [[Black Wind Jak-To]], 1 [[Chuong]] | |
− | + | </ul> | |
− | |||
− | |Quests =< | + | <!-- In which quest does this mob appear, use UL if applicable --> |
− | + | |Quests =<ul> | |
+ | *[[Kill the Black Wind generals]] ''(Level 40)'' | ||
+ | </ul> | ||
+ | <!-- Weaponry drops, use : if applicable --> | ||
|Weapondrops = | |Weapondrops = | ||
− | + | :{{Ti|Bastard Sword|height=2}} +2/3 | |
− | + | ||
− | + | <!-- Amoury drops, use : if applicable --> | |
− | + | |Armourdrops = | |
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
+ | <!-- Other drops, use : if applicable --> | ||
|Otherdrops = | |Otherdrops = | ||
− | + | :{{Ti|Rusty Blade}} | |
+ | <!-- Any other useful information, use :* if applicable --> | ||
|Other = | |Other = | ||
− | |||
+ | }} | ||
− | |||
[[ae:غو-رينغ الريحي الأسود]] | [[ae:غو-رينغ الريحي الأسود]] | ||
Line 61: | Line 67: | ||
[[hu:Feketeszél-Gu-Ryung]] | [[hu:Feketeszél-Gu-Ryung]] | ||
[[it:Gu-Ryung Vento Oscuro]] | [[it:Gu-Ryung Vento Oscuro]] | ||
− | |||
[[pl:Gu-Ryung Czarnego Wiatru]] | [[pl:Gu-Ryung Czarnego Wiatru]] | ||
[[ro:Vânt Negru Gu-Ryung]] | [[ro:Vânt Negru Gu-Ryung]] | ||
[[tr:Siyah Rüzgar Gu-Ryung]] | [[tr:Siyah Rüzgar Gu-Ryung]] |
Revision as of 19:05, 4 October 2024
< Metin2Wiki < Opponentoverview / Opponentcategory < Black Wind Gu-Ryung
Black Wind Gu-Ryung | ||||||||
Image
|
Spawns
|
|||||||
Level
35
Class
2
EXP
1184
Bonus
|
Group
Quests
|
|||||||
|
||||||||
Additional information
|
||||||||
No other information available |
< Metin2Wiki < Opponentoverview / Opponentcategory < Black Wind Gu-Ryung