Difference between revisions of "Evil Bl. Storm Pho-Hwa"
[checked revision] | [checked revision] |
m (Bot: Adding ae:فو هوان العاصفي الخبيث) |
|||
Line 1: | Line 1: | ||
{{Monster/LayoutV2 | {{Monster/LayoutV2 | ||
− | + | <!-- Level of the mob --> | |
|Level = 35 | |Level = 35 | ||
+ | <!-- Stage of the mob --> | ||
|Class = 2 | |Class = 2 | ||
+ | <!-- EXP that the mob gives on equal level, without buffs --> | ||
|Basis-EXP = 829 | |Basis-EXP = 829 | ||
− | |Kind = Half | + | <!-- Race of the mob (Animals/Devil/Undead/Half Human/Orcs/Mystic/Desert/Insect/Zodiac) --> |
+ | |Kind = Half Human | ||
− | | | + | <!-- Element of the mob (Darkness/Earth/Fire/Ice/Lightning/Wind) --> |
− | + | <!-- Effective resistance of the mob (Magic/Arrow/Skill - Resistance) --> | |
− | + | |Element = Wind | |
− | + | |Element2 = | |
+ | |Resistance = | ||
+ | |Resistance2 = | ||
− | | | + | <!-- Where does this mob appear --> |
− | + | |Spawns =<ul> | |
+ | *[[Bakra]] | ||
+ | *[[Bokjung]] | ||
+ | *[[Yayang]] | ||
+ | </ul> | ||
− | | | + | <!-- Name the mobs that form the groups, use UL if applicable --> |
− | + | |Group =<ul> | |
− | + | *3 '''Evil Bl. Storm Pho-Hwa''' | |
+ | </ul> | ||
+ | <!-- In which quest does this mob appear, use UL if applicable --> | ||
+ | |Quests =<ul> | ||
+ | *[[Hunting Quests]] ''(Level 26 or 27 - optional)'' | ||
+ | </ul> | ||
+ | |||
+ | <!-- Weaponry drops, use : if applicable --> | ||
|Weapondrops = | |Weapondrops = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <!-- Amoury drops, use : if applicable --> | ||
+ | |Armourdrops = | ||
+ | |||
+ | |||
+ | <!-- Other drops, use : if applicable --> | ||
|Otherdrops = | |Otherdrops = | ||
− | + | :{{Ti|Rusty Blade}} | |
− | |||
− | |||
− | |||
+ | <!-- Any other useful information, use :* if applicable --> | ||
|Other = | |Other = | ||
}} | }} | ||
+ | |||
[[ae:فو هوان العاصفي الخبيث]] | [[ae:فو هوان العاصفي الخبيث]] | ||
Line 50: | Line 58: | ||
[[de:Böser Sturm-Pho-Hwan]] | [[de:Böser Sturm-Pho-Hwan]] | ||
[[es:Pho-Hwa Torm. Negra Mal.]] | [[es:Pho-Hwa Torm. Negra Mal.]] | ||
− | [[fr:Pho-Hwang T. Noire du Mal]] | + | [[fr:Pho-Hwang T.Noire du Mal]] |
[[gr:Σατανικός Pho-Hwan]] | [[gr:Σατανικός Pho-Hwan]] | ||
[[hu:Gonosz fekete vihar Pho-Hwan]] | [[hu:Gonosz fekete vihar Pho-Hwan]] | ||
[[pl:Zły Czar. Burz. Pho-Hwan]] | [[pl:Zły Czar. Burz. Pho-Hwan]] | ||
[[tr:Kötü Siyah Fırtına Pho-Hwan]] | [[tr:Kötü Siyah Fırtına Pho-Hwan]] |
Revision as of 21:13, 4 October 2024
< Metin2Wiki < Opponentoverview / Opponentcategory < Evil Bl. Storm Pho-Hwa
Evil Bl. Storm Pho-Hwa | ||||||||
Image
|
Spawns
|
|||||||
Level
35
Class
2
EXP
829
Bonus
|
Group
Quests
|
|||||||
|
||||||||
Additional information
|
||||||||
No other information available |
< Metin2Wiki < Opponentoverview / Opponentcategory < Evil Bl. Storm Pho-Hwa