Difference between revisions of "Stone Ape"
[checked revision] | [checked revision] |
m (Bot: Adding ro:Maimuță de Piatră (Nivel 41)) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster/LayoutV2 | {{Monster/LayoutV2 | ||
− | + | <!-- Level of the mob --> | |
|Level = 41 | |Level = 41 | ||
+ | <!-- Stage of the mob --> | ||
|Class = 4 | |Class = 4 | ||
− | |Basis-EXP = | + | <!-- EXP that the mob gives on equal level, without buffs --> |
+ | |Basis-EXP = 2640 | ||
+ | <!-- Race of the mob (Animals/Devil/Undead/Half Human/Orcs/Mystics/Desert/Insects/Zodiac) --> | ||
|Kind = Animals | |Kind = Animals | ||
− | | | + | <!-- Element of the mob (Darkness/Earth/Fire/Ice/Lightning/Wind) --> |
+ | <!-- Effective resistance of the mob (Magic/Arrow/Skill - Resistance) --> | ||
+ | |Element = | ||
+ | |Element2 = | ||
+ | |Resistance = | ||
+ | |Resistance2 = | ||
− | |Spawns = | + | <!-- Where does this mob appear --> |
− | + | |Spawns =<ul> | |
+ | *[[Jungsun Dong]] | ||
+ | </ul> | ||
− | |Group = | + | <!-- Name the mobs that form the groups, use UL if applicable --> |
+ | |Group =<ul> | ||
+ | *1 '''Stone Ape''', 2 [[Apegeneral]] | ||
+ | *2 '''Stone Ape''', 1 [[Apegeneral]] | ||
+ | *2 '''Stone Ape''', 3 [[Apegeneral]], 1 [[Walking Ape]] | ||
+ | </ul> | ||
+ | <!-- In which quest does this mob appear, use UL if applicable --> | ||
|Quests = | |Quests = | ||
+ | <!-- Weaponry drops, use : if applicable --> | ||
|Weapondrops = | |Weapondrops = | ||
− | + | :{{Ti|Giant Axe|height=3}} +3 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | <!-- Amoury drops, use : if applicable --> |
+ | |Armourdrops = | ||
+ | |||
+ | <!-- Other drops, use : if applicable --> | ||
|Otherdrops = | |Otherdrops = | ||
− | ::{{Ti| | + | :{{Ti|Horse Medal}} |
+ | :{{Ti|Lilac}} (Potion) | ||
− | : | + | <!-- Any other useful information, use :* if applicable --> |
− | + | |Other = | |
− | : | + | :*Aggressive |
− | : | + | :*Chance of blackout |
− | | | + | <!-- Spawning areas of monster ; Map is file name (must be .jpg), Area is map name. Max spawning area is 9 --> |
+ | |Map1 = | ||
+ | |Area1 = | ||
}} | }} | ||
+ | |||
+ | [[ae:قرد حجري]] | ||
[[cz:Kamenná opice]] | [[cz:Kamenná opice]] | ||
[[de:Steinaffe]] | [[de:Steinaffe]] | ||
Line 58: | Line 67: | ||
[[hu:Kőmajom]] | [[hu:Kőmajom]] | ||
[[it:Scimmia di Pietra]] | [[it:Scimmia di Pietra]] | ||
− | |||
[[pl:Kamienna Małpa]] | [[pl:Kamienna Małpa]] | ||
[[ro:Maimuță de Piatră (Nivel 41)]] | [[ro:Maimuță de Piatră (Nivel 41)]] | ||
[[tr:Taş Maymun]] | [[tr:Taş Maymun]] |
Latest revision as of 20:18, 14 October 2024
< Metin2Wiki < Opponentoverview / Opponentcategory < Stone Ape
Stone Ape | ||||||||
Image
|
Spawns
|
|||||||
Level
41
Class
4
EXP
2640
Bonus
|
Group
|
|||||||
|
||||||||
Additional information
|
||||||||
|
< Metin2Wiki < Opponentoverview / Opponentcategory < Stone Ape