Difference between revisions of "Sting Sword"
[checked revision] | [quality revision] |
Line 99: | Line 99: | ||
|Costs6= | |Costs6= | ||
30.000 [[Yang]] | 30.000 [[Yang]] | ||
− | 1x [[ | + | 1x [[Demon's Gem]] |
|AV6= | |AV6= | ||
Line 112: | Line 112: | ||
|Costs7= | |Costs7= | ||
45.000 [[Yang]] | 45.000 [[Yang]] | ||
− | 2x [[ | + | 2x [[Demon's Gem+]], |
1x [[White Pearl]] | 1x [[White Pearl]] | ||
Line 126: | Line 126: | ||
|Costs8= | |Costs8= | ||
90.000 [[Yang]] | 90.000 [[Yang]] | ||
− | 2x [[ | + | 2x [[Yeti_Fur+]], 1x [[Blue Pearl]] |
|AV8= | |AV8= | ||
Line 139: | Line 139: | ||
|Costs9= | |Costs9= | ||
150.000 [[Yang]] | 150.000 [[Yang]] | ||
− | 2x [[ | + | 2x [[Warrior Symbol]], 1x [[Blood Red Pearl]] |
|AV9= | |AV9= |
Revision as of 21:52, 25 May 2010
This article is incomplete. Please supplement the missing or correct the uncertain, with one ? provided data. |
< Metin2Wiki < Weapons < Sting Sword
Level | Costs | Attack Value | Magic Attack Value | Max HP |
---|---|---|---|---|
+0 | none | 102-138 | 69-81 | +50 |
+1 | 1.200 Yang | 108-144 | 75-87 | +100 |
+2 | 2.500 Yang | 115-151 | 82-94 | +150 |
+3 | 5.000 Yang | 123-159 | 90-102 | +300 |
+4 | 10.000 Yang | 132-168 | 99-111 | +450 |
+5 | 20.000 Yang | 142-178 | 109-121 | +600 |
+6 | 30.000 Yang
1x Demon's Gem |
153-189 | 120-132 | +800 |
+7 | 45.000 Yang
2x Demon's Gem+, 1x White Pearl |
165-201 | 132-144 | +1.000 |
+8 | 90.000 Yang
2x Yeti_Fur+, 1x Blue Pearl |
178-214 | 145-157 | +1.200 |
+9 | 150.000 Yang
2x Warrior Symbol, 1x Blood Red Pearl |
192-228 | 159-171 | +1.500 |
< Metin2Wiki < Weapons < Sting Sword