Difference between revisions of "Steel Arrow"
| [checked revision] | [checked revision] |
m (Bot: Adding cz:Ocelový šíp, it:Freccia d'Acciaio, pl:Stalowa Strzała) |
m |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Arrow/Layout | {{Arrow/Layout | ||
| + | <!-- Level of arrow --> | ||
|Level = 45 | |Level = 45 | ||
| − | + | <!-- Attack Value of arrow --> | |
| − | |||
|Attack Value = 20 | |Attack Value = 20 | ||
| + | <!-- Magical Attack Value of arrow --> | ||
|Magical Attack Value = 5 | |Magical Attack Value = 5 | ||
| + | <!-- Origin of arrow --> | ||
| + | |Origin =<br> | ||
| + | *'''[[Monsters]]:''' {{Tm|Plagued Archer}} | ||
| + | |||
| + | <!-- Other information of arrow --> | ||
|Other = | |Other = | ||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| Line 18: | Line 21: | ||
[[cz:Ocelový šíp]] | [[cz:Ocelový šíp]] | ||
[[de:Stahlpfeil]] | [[de:Stahlpfeil]] | ||
| + | [[fr:Flèche d'acier]] | ||
| + | [[gr:Ατσάλινο Βέλος]] | ||
[[it:Freccia d'Acciaio]] | [[it:Freccia d'Acciaio]] | ||
[[pl:Stalowa Strzała]] | [[pl:Stalowa Strzała]] | ||
| + | [[ro:Săgeată de oţel]] | ||
Latest revision as of 18:48, 10 March 2025
< Metin2Wiki < Weapons < Steel Arrow
|
Level 45 Steel Arrow |
||
|
Images
|
Bonuses and stats
|
|
|
|
Steel Arrow From level: 45 Attack Value 20
Magical Attack Value 5 [ Wearable ] Ninja
Info
|
|
< Metin2Wiki < Weapons < Steel Arrow