Difference between revisions of "Stone Arrow"
| [checked revision] | [checked revision] |
m (Bot: Adding ro:Săgeată de piatră) |
m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Arrow/Layout | {{Arrow/Layout | ||
| + | <!-- Level of arrow --> | ||
|Level = 30 | |Level = 30 | ||
| − | + | <!-- Attack Value of arrow --> | |
| − | |||
|Attack Value = 15 | |Attack Value = 15 | ||
| + | <!-- Magical Attack Value of arrow --> | ||
|Magical Attack Value = 3 | |Magical Attack Value = 3 | ||
| + | <!-- Origin of arrow --> | ||
| + | |Origin = <br> | ||
| + | *'''[[Monsters]]:''' | ||
| + | :*{{Tm|Scorpion Archer}} | ||
| + | :*{{Tm|Stone Cruncher}} | ||
| + | :*{{Tm|Stone Golem}} | ||
| + | |||
| + | <!-- Other information of arrow --> | ||
|Other = | |Other = | ||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| Line 18: | Line 24: | ||
[[cz:Kamenný šíp]] | [[cz:Kamenný šíp]] | ||
[[de:Steinpfeil]] | [[de:Steinpfeil]] | ||
| + | [[fr:Flèche de pierre]] | ||
[[gr:Πέτρινο Βέλος]] | [[gr:Πέτρινο Βέλος]] | ||
[[it:Freccia di Pietra]] | [[it:Freccia di Pietra]] | ||
[[pl:Kamienna Strzała]] | [[pl:Kamienna Strzała]] | ||
[[ro:Săgeată de piatră]] | [[ro:Săgeată de piatră]] | ||
Latest revision as of 18:45, 10 March 2025
< Metin2Wiki < Weapons < Stone Arrow
|
Level 30 Stone Arrow |
||
|
Images
|
Bonuses and stats
|
|
|
|
Stone Arrow From level: 30 Attack Value 15
Magical Attack Value 3 [ Wearable ] Ninja
Info
|
|
< Metin2Wiki < Weapons < Stone Arrow