Difference between revisions of "Jade Bracelet"
[unchecked revision] | [checked revision] |
(Created page with '{{Bracelet/Layout |Image= ?? |Level= ?? |Origin= ?? |Class= ?? |Other= ?? <!-- Bonus duch einfügen von Items in Fassung --> |Bonus1=?? |Bonus2=?? |Bonus3=?? |EG1= ?? |EG…') |
|||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Equipment/Layout |
− | | | + | <!-- Type of item - accepted values: Bracelets Necklaces Earrings Helms Shoes Shields--> |
− | + | |Type=Bracelets | |
− | | | + | <!-- Type of ore used--> |
− | + | |Ore=Jade | |
− | | | + | <!-- Level of weapon - accepted values: Level or level interval in ## - ## format --> |
− | + | |Level=28 | |
− | | | + | <!-- Classes that can use this item accepted values are warrior ; ninja ; shaman ; sura ; 3 (for warrior ninja and sura) ; 4 for all classes--> |
− | + | |wearable=4 | |
− | | | + | <!-- Price at NPC --> |
− | + | |Price=Not available at NPC | |
− | <!-- | + | <!-- origin of weapon --> |
− | | | + | |Origin= |
− | + | <ul> | |
− | + | *'''Metins:''' - | |
+ | *'''Monsters:''' [[Black Wind Archer]], [[Elite Orc]], [[Hell Guard]], [[Jellyfish of Hell]], [[Jin-Hee]], [[Orc]], [[Underworld Ice Splinters]] | ||
+ | *'''Chests:''' - | ||
+ | *'''Other''' - | ||
+ | </ul> | ||
− | | | + | <!-- other information --> |
− | + | |Other= | |
− | | | + | <!-- upgrade yang costs - numeric value only (no yang tag) ; blank if no costs --> |
− | + | |Costs0= | |
+ | |Costs1=1.000 | ||
+ | |Costs2=2.000 | ||
+ | |Costs3=4.000 | ||
+ | |Costs4=8.000 | ||
+ | |Costs5=13.000 | ||
+ | |Costs6=20.000 | ||
+ | |Costs7=40.000 | ||
+ | |Costs8=90.000 | ||
+ | |Costs9=120.000 | ||
− | | | + | <!-- 1st Upgrade Items --> |
− | + | |1stUpgitem0= | |
+ | |1stUpgitem1= | ||
+ | |1stUpgitem2= | ||
+ | |1stUpgitem3= | ||
+ | |1stUpgitem4= | ||
+ | |1stUpgitem5=2x [[Image:Rusty Blade.png|link=Rusty Blade]] | ||
+ | |1stUpgitem6=2x [[Image:Shiriken+.png|link=Shiriken+]] | ||
+ | |1stUpgitem7=2x [[Image:Spider Web.png|link=Spider Web]] | ||
+ | |1stUpgitem8=2x [[Image:Spider Poison Sack.png|link=Spider Poison Sack]] | ||
+ | |1stUpgitem9=2x [[Image:Snakeskin.png|link=Snakeskin]] | ||
− | | | + | <!-- 2nd Upgrade Items --> |
− | + | |2ndUpgitem0= | |
+ | |2ndUpgitem1= | ||
+ | |2ndUpgitem2= | ||
+ | |2ndUpgitem3= | ||
+ | |2ndUpgitem4= | ||
+ | |2ndUpgitem5= | ||
+ | |2ndUpgitem6= | ||
+ | |2ndUpgitem7=2x [[Image:Fishbones.png|link=Fishbones]] | ||
+ | |2ndUpgitem8=2x [[Image:Clam.png|link=Clam]] | ||
+ | |2ndUpgitem9=2x [[Image:Clam.png|link=Clam]] | ||
− | | | + | <!-- 1st Bonus Name and values, if name too long to fit template fill in Bonus1-Short--> |
− | + | |Bonus1-Name = Attack Speed | |
+ | |short1 = | ||
+ | |Bonus1-0 = 1% | ||
+ | |Bonus1-1 = 1% | ||
+ | |Bonus1-2 = 2% | ||
+ | |Bonus1-3 = 2% | ||
+ | |Bonus1-4 = 3% | ||
+ | |Bonus1-5 = 3% | ||
+ | |Bonus1-6 = 4% | ||
+ | |Bonus1-7 = 5% | ||
+ | |Bonus1-8 = 6% | ||
+ | |Bonus1-9 = 7% | ||
− | | | + | <!-- 2st Bonus Name and values, if name too long to fit template fill in Bonus2-Short--> |
− | + | |Bonus2-Name = Chance to restore SP | |
+ | |short2 = Restore SP | ||
+ | |Bonus2-0 = 1% | ||
+ | |Bonus2-1 = 1% | ||
+ | |Bonus2-2 = 2% | ||
+ | |Bonus2-3 = 2% | ||
+ | |Bonus2-4 = 3% | ||
+ | |Bonus2-5 = 3% | ||
+ | |Bonus2-6 = 4% | ||
+ | |Bonus2-7 = 4% | ||
+ | |Bonus2-8 = 5% | ||
+ | |Bonus2-9 = 5% | ||
− | | | + | <!-- Value for ore refering to bonus 1 and slot 1 (+0 to +9) --> |
− | + | |Verb1-1-0 = 1% | |
+ | |Verb1-1-1 = 1% | ||
+ | |Verb1-1-2 = 1% | ||
+ | |Verb1-1-3 = 1% | ||
+ | |Verb1-1-4 = 1% | ||
+ | |Verb1-1-5 = 1% | ||
+ | |Verb1-1-6 = 1% | ||
+ | |Verb1-1-7 = 1% | ||
+ | |Verb1-1-8 = 1% | ||
+ | |Verb1-1-9 = 1% | ||
− | | | + | <!-- Value for ore refering to bonus 1 and slot 2 (+0 to +9) --> |
− | + | |Verb1-2-0 = 1% | |
+ | |Verb1-2-1 = 1% | ||
+ | |Verb1-2-2 = 1% | ||
+ | |Verb1-2-3 = 1% | ||
+ | |Verb1-2-4 = 1% | ||
+ | |Verb1-2-5 = 1% | ||
+ | |Verb1-2-6 = 1% | ||
+ | |Verb1-2-7 = 1% | ||
+ | |Verb1-2-8 = 1% | ||
+ | |Verb1-2-9 = 1% | ||
− | | | + | <!-- Value for ore refering to bonus 1 and slot 3 (+0 to +9) --> |
− | + | |Verb1-3-0 = 1% | |
+ | |Verb1-3-1 = 1% | ||
+ | |Verb1-3-2 = 1% | ||
+ | |Verb1-3-3 = 1% | ||
+ | |Verb1-3-4 = 1% | ||
+ | |Verb1-3-5 = 1% | ||
+ | |Verb1-3-6 = 1% | ||
+ | |Verb1-3-7 = 1% | ||
+ | |Verb1-3-8 = 1% | ||
+ | |Verb1-3-9 = 1% | ||
− | | | + | <!-- Value for ore refering to bonus 2 and slot 1 (+0 to +9) --> |
− | + | |Verb2-1-0 = 1% | |
+ | |Verb2-1-1 = 1% | ||
+ | |Verb2-1-2 = 1% | ||
+ | |Verb2-1-3 = 1% | ||
+ | |Verb2-1-4 = 1% | ||
+ | |Verb2-1-5 = 1% | ||
+ | |Verb2-1-6 = 1% | ||
+ | |Verb2-1-7 = 1% | ||
+ | |Verb2-1-8 = 1% | ||
+ | |Verb2-1-9 = 1% | ||
− | | | + | <!-- Value for ore refering to bonus 2 and slot 2 (+0 to +9) --> |
− | + | |Verb2-2-0 = 1% | |
+ | |Verb2-2-1 = 1% | ||
+ | |Verb2-2-2 = 1% | ||
+ | |Verb2-2-3 = 1% | ||
+ | |Verb2-2-4 = 1% | ||
+ | |Verb2-2-5 = 1% | ||
+ | |Verb2-2-6 = 1% | ||
+ | |Verb2-2-7 = 1% | ||
+ | |Verb2-2-8 = 1% | ||
+ | |Verb2-2-9 = 1% | ||
− | | | + | <!-- Value for ore refering to bonus 2 and slot 3 (+0 to +9) --> |
− | + | |Verb2-3-0 = 1% | |
− | + | |Verb2-3-1 = 1% | |
− | | | + | |Verb2-3-2 = 1% |
− | + | |Verb2-3-3 = 1% | |
− | + | |Verb2-3-4 = 1% | |
− | | | + | |Verb2-3-5 = 1% |
− | + | |Verb2-3-6 = 1% | |
− | + | |Verb2-3-7 = 1% | |
− | | | + | |Verb2-3-8 = 1% |
− | + | |Verb2-3-9 = 1% | |
− | + | }} | |
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | + | [[ae:سوار من يشم]] | |
− | + | [[cz:Nefritový náramek]] | |
− | + | [[de:Jadearmband]] | |
− | + | [[es:Brazalete de Jade]] | |
− | + | [[fr:Bracelet de jade]] | |
− | + | [[gr:Βραχιόλι Νεφρίτη]] | |
+ | [[hu:Jáde karkötő]] | ||
+ | [[it:Bracciale di Giada]] | ||
+ | [[pl:Jadeitowa Bransoleta]] | ||
+ | [[ro:Brăţară de jade]] | ||
+ | [[tr:YeşimTaşı Bilezik]] |
Latest revision as of 20:24, 5 May 2020
< Metin2Wiki < Bracelets < Jade Bracelet
Jade Bracelet | ||
Images
|
Information
|
|
Level
28
Ore
|
Classes: Warrior Ninja Sura Shaman Lycan
Origin
|
Upgrade Items and Stats |
||||
No Yang Necessary |
||||
|
|
|
|
|
|
|
|
|
|
< Metin2Wiki < Category:Bracelets < Jade Bracelet