|
|
(22 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | == Info ==
| + | *Missing monsters in table: |
− | *This is merely a preview page that is not yet indicative to the real page | + | :*Guild dungeons |
− | *Over time the real page will be updated to today's standard | + | :*All Event monsters |
− | *All of these features will be applied and updated to the real page, including the headline | |
− | *The entire table will be rewritten to reduce page size, mobile friendly and less laggy
| |
| | | |
| | | |
− | === Bonus ===
| |
− | *Resistance against Darkness
| |
− | *Ice/Wind/Earth/Lightning/Fire Resistance
| |
− | *Mystics/Orcs/Devils/Animals/Undead/Half Humans/Zodiac/Desert/Insects
| |
| | | |
− | ===Monsters overview===
| + | *Yet to find out: |
− | {| class="sortable" width=100% {{Prettytable}}
| + | :*All EXP of monsters in Snakefield and Land of Giants |
− | |- {{Hl3}}
| + | :*Tainted Warrior (Earth) - Does it exist? |
− | !width="44px" class="unsortable"| Element
| + | :*Element, race, appearance and EXP of Tower Archer & Tower Destroyer |
− | !width="30px" class="unsortable"| Resistance
| + | :*Purpose of the item {{Ti|Mushroom Spores}} that is being dropped randomly in [[Thunder Mountains]] |
− | !width="30px" class="unsortable"| Race
| + | :*Purpose of the item {{Ti|Nemere's Heart}} that is being dropped randomly in [[Nemere's Watchtower]] |
− | !width="30px" class="unsortable"| Level
| |
− | !width="30px" class="unsortable"| Stage
| |
− | ! Name
| |
− | !class="unsortable"| Location
| |
− | !width="30px" class="unsortable"| [[EXP|<span style="color:{{Tablecolor/Font}}">EXP</span>]]
| |
− | |- align="center"
| |
− | | [[File:Wind Element.png|20px|link=]]
| |
− | | [[:Category:Opponent/Wind Resistance|Wind]]
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 1
| |
− | | 1
| |
− | | Just a random Mob
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 15
| |
− | |- align="center"
| |
− | | [[File:Lightning Element.png|20px|link=:Category:Opponent/Lightning Resistance]] [[File:Ice Element.png|20px|link=:Category:Opponent/Ice Resistance]]
| |
− | | [[:Category:Opponent/Lightning Resistance|Lightning]], [[:Category:Opponent/Ice Resistance|Ice]]
| |
− | | [[:Category:Opponent/Undead|Undead]]
| |
− | | 100
| |
− | | 5
| |
− | | Monster Name Test
| |
− | | [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| <span style="color:#3400FF">1500</span>
| |
− | |-
| |
− | |}
| |
− | | |
− | | |
− | {| class="sortable" width=100% {{Prettytable}}
| |
− | |- {{Hl3}}
| |
− | !width="44px" class="unsortable"| Element
| |
− | !width="30px" class="unsortable"| Resistance
| |
− | !width="30px" class="unsortable"| Race
| |
− | !width="30px" class="unsortable"| Level
| |
− | !width="30px" class="unsortable"| Stage
| |
− | ! Name
| |
− | !class="unsortable"| Location
| |
− | !width="50px" class="unsortable"| [[EXP|<span style="color:{{Tablecolor/Font}}">EXP</span>]]
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 1
| |
− | | 1
| |
− | | [[Hungry Stray Dog]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 11
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 1
| |
− | | 1
| |
− | | [[Wild Dog]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 15
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 1
| |
− | | 1
| |
− | | [[Wild Dog (Colony)]]
| |
− | | [[Colony]]
| |
− | |align="right"| 4
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 3
| |
− | | 1
| |
− | | [[Hungry Wolf]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 27
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 3
| |
− | | 1
| |
− | | [[Wolf]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 39
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 3
| |
− | | 1
| |
− | | [[Wild Boar (Colony)]]
| |
− | | [[Colony]]
| |
− | |align="right"| 6
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 4
| |
− | | 1
| |
− | | [[Alpha Wolf]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 51
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 4
| |
− | | 1
| |
− | | [[Hungry Alpha Wolf]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 36
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 4
| |
− | | 1
| |
− | | [[Bear (Colony)]]
| |
− | | [[Colony]]
| |
− | |align="right"| 8
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 4
| |
− | | 2
| |
− | | [[Red Wild Boar (Colony)]]
| |
− | | [[Colony]]
| |
− | |align="right"| 9
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 5
| |
− | | 2
| |
− | | [[Brown Bear (Colony)]]
| |
− | | [[Colony]]
| |
− | |align="right"| 10
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 6
| |
− | | 1
| |
− | | [[Hungry Blue Wolf]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 53
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 6
| |
− | | 1
| |
− | | [[Blue Wolf]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 75
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 6
| |
− | | 1
| |
− | | [[Black Bear (Colony)]]
| |
− | | [[Colony]]
| |
− | |align="right"| 12
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 6
| |
− | | 2
| |
− | | [[Hungry Brown Bear (Colony)]]
| |
− | | [[Colony]]
| |
− | |align="right"| 14
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 7
| |
− | | 1
| |
− | | [[Wild Boar]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 87
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 7
| |
− | | 1
| |
− | | [[Hungry Wild Boar]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 61
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 7
| |
− | | 1
| |
− | | [[Tiger (Colony)]]
| |
− | | [[Colony]]
| |
− | |align="right"| 14
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 8
| |
− | | 2
| |
− | | [[White Tiger (Colony)]]
| |
− | | [[Colony]]
| |
− | |align="right"| 18
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 8
| |
− | | 3
| |
− | | [[Cursed Wolf]]
| |
− | | [[Imha]], [[Jungrang]], [[Waryong]], [[Snakefield]]
| |
− | |align="right"| 198
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 9
| |
− | | 1
| |
− | | [[Alpha Blue Wolf]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 111
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 9
| |
− | | 1
| |
− | | [[Hungry Alpha Blue Wolf]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 78
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 9
| |
− | | 4
| |
− | | [[Cung-Mok]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 100
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 9
| |
− | | 4
| |
− | | [[Cursed Alpha Wolf]]
| |
− | | [[Imha]], [[Jungrang]], [[Waryong]], [[Snakefield]]
| |
− | |align="right"| 444
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 10
| |
− | | 2
| |
− | | [[Red Wild Boar]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 148
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 10
| |
− | | 2
| |
− | | [[Hungry Red Boar]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 103
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 10
| |
− | | 4
| |
− | | [[Jug-Hyul]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 120
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 11
| |
− | | 3
| |
− | | [[Cursed Blue Wolf]]
| |
− | | [[Imha]], [[Jungrang]], [[Waryong]], [[Snakefield]]
| |
− | |align="right"| 270
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 12
| |
− | | 1
| |
− | | [[Bear]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 147
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 12
| |
− | | 1
| |
− | | [[Hungry Bear]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 103
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 13
| |
− | | 1
| |
− | | [[Hungry Grey Wolf]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 111
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 13
| |
− | | 1
| |
− | | [[Grey Wolf]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 159
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 14
| |
− | | 4
| |
− | | [[Cursed Alpha Blue Wolf]]
| |
− | | [[Imha]], [[Jungrang]], [[Waryong]], [[Snakefield]]
| |
− | |align="right"| 684
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 15
| |
− | | 2
| |
− | | [[Hungry Grizzly]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 154
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 15
| |
− | | 2
| |
− | | [[Grizzly Bear]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 220
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 15
| |
− | | 4
| |
− | | [[Cursed Red Wild Boar]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]], [[Imha]], [[Jungrang]], [[Waryong]], [[Snakefield]]
| |
− | |align="right"| 732
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 16
| |
− | | 2
| |
− | | [[Hungry Alpha Grey Wolf]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 164
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 16
| |
− | | 2
| |
− | | [[Alpha Grey Wolf]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 234
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 16
| |
− | | 2
| |
− | | [[Mu-Rang]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 200
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 17
| |
− | | 3
| |
− | | [[Cursed Bear]]
| |
− | | [[Imha]], [[Jungrang]], [[Waryong]], [[Snakefield]]
| |
− | |align="right"| 414
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 18
| |
− | | 1
| |
− | | [[Hungry Tiger]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 256
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 18
| |
− | | 1
| |
− | | [[Tiger]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 365
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 18
| |
− | | 1
| |
− | | [[White Oath Soldier]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]], [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| 365
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 18
| |
− | | 2
| |
− | | [[Craven White Oath Sold.]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 256
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 18
| |
− | | 2
| |
− | | [[White Oath Soldier (Cursed)]]
| |
− | | [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| 558
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 18
| |
− | | 3
| |
− | | [[Cursed Grey Wolf]]
| |
− | | [[Imha]], [[Jungrang]], [[Waryong]], [[Snakefield]]
| |
− | |align="right"| 438
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 19
| |
− | | 1
| |
− | | [[Black Bear]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 385
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 19
| |
− | | 1
| |
− | | [[Hungry Black Bear]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 249
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 20
| |
− | | 1
| |
− | | [[White Oath Archer]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]], [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| 445
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 20
| |
− | | 2
| |
− | | [[Craven White Oath Archer]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]], [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| 285
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 20
| |
− | | 2
| |
− | | [[White Oath Archer (Cursed)]]
| |
− | | [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| 606
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 20
| |
− | | 4
| |
− | | [[Cursed Grizzly Bear]]
| |
− | | [[Imha]], [[Jungrang]], [[Waryong]], [[Snakefield]]
| |
− | |align="right"| 1429
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 21
| |
− | | 2
| |
− | | [[Hungry Brown Bear]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 357
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 21
| |
− | | 2
| |
− | | [[Brown Bear]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 510
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 21
| |
− | | 4
| |
− | | [[Young-Ji]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 220
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 21
| |
− | | 4
| |
− | | [[Cursed Alpha Grey Wolf]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 1020
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 22
| |
− | | 1
| |
− | | [[Weak Ape Soldier]]
| |
− | | [[Hasun Dong]]
| |
− | |align="right"| 356
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 23
| |
− | | 4
| |
− | | [[Dispirited Mi-Jung]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 1823
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 23
| |
− | | 4
| |
− | | [[Mi-Jung]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 2604
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 24
| |
− | | 2
| |
− | | [[White Tiger]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 582
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 24
| |
− | | 2
| |
− | | [[Hungry White Tiger]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 407
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 24
| |
− | | 3
| |
− | | [[Cursed Black Bear]]
| |
− | | [[Imha]], [[Jungrang]], [[Waryong]], [[Snakefield]]
| |
− | |align="right"| 582
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 24
| |
− | | 3
| |
− | | [[Cursed Tiger]]
| |
− | | [[Imha]], [[Jungrang]], [[Waryong]], [[Snakefield]]
| |
− | |align="right"| 582
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 24
| |
− | | 4
| |
− | | [[Li-An]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 250
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 25
| |
− | | 2
| |
− | | [[White Oath General]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 848
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 25
| |
− | | 2
| |
− | | [[White Oath Commander]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 848
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 25
| |
− | | 2
| |
− | | [[Weak Ape Thrower]]
| |
− | | [[Hasun Dong]]
| |
− | |align="right"| 487
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 25
| |
− | | 3
| |
− | | [[White Oath General (Cursed)]]
| |
− | | [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| 1452
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 25
| |
− | | 3
| |
− | | [[White Oath Commander (Cursed)]]
| |
− | | [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| 1452
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 25
| |
− | | 3
| |
− | | [[Craven Wh. Oath Com.]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 594
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Orcs|Orc]]
| |
− | | 26
| |
− | | 1
| |
− | | [[Orc]]
| |
− | | [[Valley of Seungryong]]
| |
− | |align="right"| 1037
| |
− | |- align="center"
| |
− | | [[File:Wind Element.png|20px|link=]]
| |
− | | [[:Category:Opponent/Wind Resistance|Wind]]
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 26
| |
− | | 1
| |
− | | [[Black Wind Soldier]]
| |
− | | [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| 735
| |
− | |- align="center"
| |
− | | [[File:Wind Element.png|20px|link=]]
| |
− | | [[:Category:Opponent/Wind Resistance|Wind]]
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 26
| |
− | | 1
| |
− | | [[Evil Bl. Storm Soldier]]
| |
− | | [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| 514
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 26
| |
− | | 4
| |
− | | [[Dispirited Eun-Jung]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 2058
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 26
| |
− | | 4
| |
− | | [[Eun-Jung]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 2940
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 26
| |
− | | 4
| |
− | | [[Cursed Brown Bear]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 1260
| |
− | |- align="center"
| |
− | | [[File:Wind Element.png|20px|link=]]
| |
− | | [[:Category:Opponent/Wind Resistance|Wind]]
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 27
| |
− | | 1
| |
− | | [[Black Wind Maniac]]
| |
− | | [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| 763
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 27
| |
− | | 3
| |
− | | [[Weak Ape Fighter]]
| |
− | | [[Hasun Dong]]
| |
− | |align="right"| 872
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 28
| |
− | | 4
| |
− | | [[Dispirited Se-Rang]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 2215
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 28
| |
− | | 4
| |
− | | [[Se-Rang]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 3164
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 29
| |
− | | 1
| |
− | | [[Savage Infantryman]]
| |
− | | [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| 819
| |
− | |- align="center"
| |
− | | [[File:Wind Element.png|20px|link=]]
| |
− | | [[:Category:Opponent/Wind Resistance|Wind]]
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 29
| |
− | | 1
| |
− | | [[Black Wind Archer]]
| |
− | | [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| 819
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 29
| |
− | | 1
| |
− | | [[Strong Savage Infantry]]
| |
− | | [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| 819
| |
− | |- align="center"
| |
− | | [[File:Wind Element.png|20px|link=]]
| |
− | | [[:Category:Opponent/Wind Resistance|Wind]]
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 29
| |
− | | 1
| |
− | | [[Evil Bl. Storm Archer]]
| |
− | | [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| 573
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Orcs|Orc]]
| |
− | | 29
| |
− | | 2
| |
− | | [[Orc Scout]]
| |
− | | [[Valley of Seungryong]]
| |
− | |align="right"| 1019
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 29
| |
− | | 4
| |
− | | [[Cursed White Tiger]]
| |
− | | [[Joan]], [[Pyungmoo]], [[Yongan]]
| |
− | |align="right"| 1403
| |
− | |- align="center"
| |
− | |
| |
− | |
| |
− | | [[:Category:Opponent/Animals|Animal]]
| |
− | | 29
| |
− | | 4
| |
− | | [[Weak Ape General]]
| |
− | | [[Hasun Dong]]
| |
− | |align="right"| 1872
| |
− | |- align="center"
| |
− | | [[File:Wind Element.png|20px|link=]]
| |
− | | [[:Category:Opponent/Wind Resistance|Wind]]
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 30
| |
− | | 2
| |
− | | [[Black Wind Jak-To]]
| |
− | | [[Bokjung]], [[Yayang]], [[Bakra]]
| |
− | |align="right"| 1016
| |
− | |- align="center"
| |
− | | [[File:Wind Element.png|20px|link=]]
| |
− | | [[:Category:Opponent/Wind Resistance|Wind]]
| |
− | | [[:Category:Opponent/Half Human|Half H.]]
| |
− | | 30
| |
− | | 2
| |
