Difference between revisions of "En-Tai Sovereign"
[checked revision] | [checked revision] |
m (Bot: Adding fr:Seigneur En-Tai) |
Wiki-Crius (talk | contribs) m |
||
Line 28: | Line 28: | ||
|Otherdrops = | |Otherdrops = | ||
*{{Ti|Skill Book}} | *{{Ti|Skill Book}} | ||
− | *{{Ti|Alpine Rose}} | + | *{{Ti|Alpine Rose}} (8 pcs) |
− | *{{Ti|Lilac}} | + | *{{Ti|Lilac}} (8 pcs) |
− | *{{Ti|Gango Root}} | + | *{{Ti|Gango Root}} (8 pcs) |
− | *{{Ti|Mulberry}} | + | *{{Ti|Mulberry}} (8 pcs) |
− | *{{Ti|Peach Blossom}} | + | *{{Ti|Peach Blossom}} (8 pcs) |
− | *{{Ti|Tue Fungus}} | + | *{{Ti|Tue Fungus}} (8 pcs) |
− | *{{Ti|Red Potion(L)}} | + | *{{Ti|Red Potion(L)}} (10 pcs) |
− | *{{Ti|Blue Potion(L)}} | + | *{{Ti|Blue Potion(L)}} (10 pcs) |
*{{Ti|Soul Stone}} | *{{Ti|Soul Stone}} | ||
− | *{{Ti|Green Potion(L)}} | + | *{{Ti|Green Potion(L)}} (10 pcs) |
− | *{{Ti|Purple Potion(L)}} | + | *{{Ti|Purple Potion(L)}} (10 pcs) |
*{{Ti|Soul Crystal Bracelet}} | *{{Ti|Soul Crystal Bracelet}} | ||
*{{Ti|Metallic Gold Dye}} | *{{Ti|Metallic Gold Dye}} |
Revision as of 07:42, 2 March 2017
< Metin2Wiki < Opponentoverview / Opponentcategory < En-Tai Sovereign
En-Tai Sovereign | ||||||||
Image
|
Spawns
|
|||||||
Level
112
Class
Boss
EXP
517.920
Bonus
|
Quests
|
|||||||
|
||||||||
Additional information
|
||||||||
No other information available |
< Metin2Wiki < Opponentoverview / Opponentcategory < En-Tai Sovereign