Difference between revisions of "Ebony Bracelet"
[unchecked revision] | [unchecked revision] |
m (r2.7.3) (Robot: Adding cz, de, es, fr, it, pl, tr) |
Skilgannon (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Equipment/Layout |
− | | | + | <!-- Type of item - accepted values: Bracelets Necklaces Earrings Helms Shoes Shields--> |
+ | |Type=Bracelets | ||
+ | <!-- Type of ore used--> | ||
+ | |Ore=Ebony | ||
− | |Level= | + | <!-- Level of weapon - accepted values: Level or level interval in ## - ## format --> |
− | 33 | + | |Level=33 |
− | |||
− | |||
− | |||
+ | <!-- Classes that can use this weapon accepted values are warrior ; ninja ; shaman ; sura ; 3 (for warrior ninja and sura) ; leave blank for all classes--> | ||
|Class= | |Class= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | <!-- Price at NPC --> |
− | + | |Price=Not available at NPC | |
− | | | + | <!-- origin of weapon --> |
− | + | |Origin= | |
+ | <ul> | ||
+ | *'''Metins:''' - | ||
+ | *'''Monsters:''' [[Ghost Tree]], [[Brave gr orc]], [[ore]], [[Orc magician]], [[Setaou leader]], [[Proud Orc]], [[Underworld Ice Killer Whale] ], [[Cond. Alpha Blue Wolf]], [[Cond. Blue Wolf]] | ||
+ | *'''Chests:''' - | ||
+ | *'''Other''' - | ||
+ | </ul> | ||
− | + | <!-- other information --> | |
− | + | |Other= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | <!-- upgrade yang costs - numeric value only (no yang tag) ; blank if no costs --> |
− | + | |Costs0= | |
+ | |Costs1=1.000 | ||
+ | |Costs2=2.000 | ||
+ | |Costs3=4.000 | ||
+ | |Costs4=8.000 | ||
+ | |Costs5=13.000 | ||
+ | |Costs6=20.000 | ||
+ | |Costs7=40.000 | ||
+ | |Costs8=90.000 | ||
+ | |Costs9=120.000 | ||
− | | | + | <!-- 1st Upgrade Items --> |
− | + | + | |1stUpgitem0= |
+ | |1stUpgitem1= | ||
+ | |1stUpgitem2= | ||
+ | |1stUpgitem3= | ||
+ | |1stUpgitem4= | ||
+ | |1stUpgitem5=2x [[Image:Rusty Blade.png|link=Rusty Blade]] | ||
+ | |1stUpgitem6=2x [[Image:Shiriken+.png|link=Shiriken+]] | ||
+ | |1stUpgitem7=2x [[Image:Spider Web.png|link=Spider Web]] | ||
+ | |1stUpgitem8=2x [[Image:Spider Poison Sac.png|link=Spider Poison Sac]] | ||
+ | |1stUpgitem9=2x [[Image:Snakeskin.png|link=Snakeskin]] | ||
− | | | + | <!-- 2nd Upgrade Items --> |
− | 2x | + | |2ndUpgitem0= |
− | + | |2ndUpgitem1= | |
− | + | |2ndUpgitem2= | |
+ | |2ndUpgitem3= | ||
+ | |2ndUpgitem4= | ||
+ | |2ndUpgitem5= | ||
+ | |2ndUpgitem6= | ||
+ | |2ndUpgitem7=2x [[Image:Fish Bones.png|link=Fish Bones]] | ||
+ | |2ndUpgitem8=2x [[Image:Clam.png|link=Clam]] | ||
+ | |2ndUpgitem9=2x [[Image:Clam.png|link=Clam]] | ||
− | | | + | <!-- 1st Bonus Name and values, if name too long to fit template fill in Bonus1-Short--> |
− | + | |Bonus1-Name = Attack Speed | |
+ | |short1 = | ||
+ | |Bonus1-0 = 1% | ||
+ | |Bonus1-1 = 1% | ||
+ | |Bonus1-2 = 2% | ||
+ | |Bonus1-3 = 2% | ||
+ | |Bonus1-4 = 3% | ||
+ | |Bonus1-5 = 3% | ||
+ | |Bonus1-6 = 4% | ||
+ | |Bonus1-7 = 5% | ||
+ | |Bonus1-8 = 6% | ||
+ | |Bonus1-9 = 7% | ||
− | | | + | <!-- 2st Bonus Name and values, if name too long to fit template fill in Bonus2-Short--> |
− | + | |Bonus2-Name = Chance to restore HP | |
+ | |short2 = Restore HP | ||
+ | |Bonus2-0 = 1% | ||
+ | |Bonus2-1 = 1% | ||
+ | |Bonus2-2 = 2% | ||
+ | |Bonus2-3 = 2% | ||
+ | |Bonus2-4 = 3% | ||
+ | |Bonus2-5 = 3% | ||
+ | |Bonus2-6 = 4% | ||
+ | |Bonus2-7 = 4% | ||
+ | |Bonus2-8 = 5% | ||
+ | |Bonus2-9 = 5% | ||
− | | | + | <!-- Value for ore refering to bonus 1 and slot 1 (+0 to +9) --> |
− | + | |Verb1-1-0 = 1% | |
− | + | |Verb1-1-1 = 1% | |
− | + | |Verb1-1-2 = 1% | |
+ | |Verb1-1-3 = 1% | ||
+ | |Verb1-1-4 = 1% | ||
+ | |Verb1-1-5 = 1% | ||
+ | |Verb1-1-6 = 1% | ||
+ | |Verb1-1-7 = 1% | ||
+ | |Verb1-1-8 = 1% | ||
+ | |Verb1-1-9 = 1% | ||
− | | | + | <!-- Value for ore refering to bonus 1 and slot 2 (+0 to +9) --> |
− | + | |Verb1-2-0 = 1% | |
+ | |Verb1-2-1 = 1% | ||
+ | |Verb1-2-2 = 1% | ||
+ | |Verb1-2-3 = 1% | ||
+ | |Verb1-2-4 = 1% | ||
+ | |Verb1-2-5 = 1% | ||
+ | |Verb1-2-6 = 1% | ||
+ | |Verb1-2-7 = 1% | ||
+ | |Verb1-2-8 = 1% | ||
+ | |Verb1-2-9 = 1% | ||
− | | | + | <!-- Value for ore refering to bonus 1 and slot 3 (+0 to +9) --> |
− | + | |Verb1-3-0 = 1% | |
+ | |Verb1-3-1 = 1% | ||
+ | |Verb1-3-2 = 1% | ||
+ | |Verb1-3-3 = 1% | ||
+ | |Verb1-3-4 = 1% | ||
+ | |Verb1-3-5 = 1% | ||
+ | |Verb1-3-6 = 1% | ||
+ | |Verb1-3-7 = 1% | ||
+ | |Verb1-3-8 = 1% | ||
+ | |Verb1-3-9 = 1% | ||
− | | | + | <!-- Value for ore refering to bonus 2 and slot 1 (+0 to +9) --> |
− | + | |Verb2-1-0 = 1% | |
− | + | |Verb2-1-1 = 1% | |
− | + | |Verb2-1-2 = 1% | |
+ | |Verb2-1-3 = 1% | ||
+ | |Verb2-1-4 = 1% | ||
+ | |Verb2-1-5 = 1% | ||
+ | |Verb2-1-6 = 1% | ||
+ | |Verb2-1-7 = 1% | ||
+ | |Verb2-1-8 = 1% | ||
+ | |Verb2-1-9 = 1% | ||
− | | | + | <!-- Value for ore refering to bonus 2 and slot 2 (+0 to +9) --> |
− | + | |Verb2-2-0 = 1% | |
+ | |Verb2-2-1 = 1% | ||
+ | |Verb2-2-2 = 1% | ||
+ | |Verb2-2-3 = 1% | ||
+ | |Verb2-2-4 = 1% | ||
+ | |Verb2-2-5 = 1% | ||
+ | |Verb2-2-6 = 1% | ||
+ | |Verb2-2-7 = 1% | ||
+ | |Verb2-2-8 = 1% | ||
+ | |Verb2-2-9 = 1% | ||
− | | | + | <!-- Value for ore refering to bonus 2 and slot 3 (+0 to +9) --> |
− | + | |Verb2-3-0 = 1% | |
+ | |Verb2-3-1 = 1% | ||
+ | |Verb2-3-2 = 1% | ||
+ | |Verb2-3-3 = 1% | ||
+ | |Verb2-3-4 = 1% | ||
+ | |Verb2-3-5 = 1% | ||
+ | |Verb2-3-6 = 1% | ||
+ | |Verb2-3-7 = 1% | ||
+ | |Verb2-3-8 = 1% | ||
+ | |Verb2-3-9 = 1% | ||
}} | }} | ||
Revision as of 03:07, 24 February 2013
{{Equipment/Layout
|Type=Bracelets
|Ore=Ebony
|Level=33
|Class=
|Price=Not available at NPC
|Origin=
- Metins: -
- Monsters: Ghost Tree, Brave gr orc, ore, Orc magician, Setaou leader, Proud Orc, [[Underworld Ice Killer Whale] ], Cond. Alpha Blue Wolf, Cond. Blue Wolf
- Chests: -
- Other -
|Other=
|Costs0= |Costs1=1.000 |Costs2=2.000 |Costs3=4.000 |Costs4=8.000 |Costs5=13.000 |Costs6=20.000 |Costs7=40.000 |Costs8=90.000 |Costs9=120.000
|1stUpgitem0= |1stUpgitem1= |1stUpgitem2= |1stUpgitem3= |1stUpgitem4= |1stUpgitem5=2x |1stUpgitem6=2x |1stUpgitem7=2x |1stUpgitem8=2x File:Spider Poison Sac.png |1stUpgitem9=2x
|2ndUpgitem0= |2ndUpgitem1= |2ndUpgitem2= |2ndUpgitem3= |2ndUpgitem4= |2ndUpgitem5= |2ndUpgitem6= |2ndUpgitem7=2x File:Fish Bones.png |2ndUpgitem8=2x |2ndUpgitem9=2x
|Bonus1-Name = Attack Speed |short1 = |Bonus1-0 = 1% |Bonus1-1 = 1% |Bonus1-2 = 2% |Bonus1-3 = 2% |Bonus1-4 = 3% |Bonus1-5 = 3% |Bonus1-6 = 4% |Bonus1-7 = 5% |Bonus1-8 = 6% |Bonus1-9 = 7%
|Bonus2-Name = Chance to restore HP |short2 = Restore HP |Bonus2-0 = 1% |Bonus2-1 = 1% |Bonus2-2 = 2% |Bonus2-3 = 2% |Bonus2-4 = 3% |Bonus2-5 = 3% |Bonus2-6 = 4% |Bonus2-7 = 4% |Bonus2-8 = 5% |Bonus2-9 = 5%
|Verb1-1-0 = 1% |Verb1-1-1 = 1% |Verb1-1-2 = 1% |Verb1-1-3 = 1% |Verb1-1-4 = 1% |Verb1-1-5 = 1% |Verb1-1-6 = 1% |Verb1-1-7 = 1% |Verb1-1-8 = 1% |Verb1-1-9 = 1%
|Verb1-2-0 = 1% |Verb1-2-1 = 1% |Verb1-2-2 = 1% |Verb1-2-3 = 1% |Verb1-2-4 = 1% |Verb1-2-5 = 1% |Verb1-2-6 = 1% |Verb1-2-7 = 1% |Verb1-2-8 = 1% |Verb1-2-9 = 1%
|Verb1-3-0 = 1% |Verb1-3-1 = 1% |Verb1-3-2 = 1% |Verb1-3-3 = 1% |Verb1-3-4 = 1% |Verb1-3-5 = 1% |Verb1-3-6 = 1% |Verb1-3-7 = 1% |Verb1-3-8 = 1% |Verb1-3-9 = 1%
|Verb2-1-0 = 1% |Verb2-1-1 = 1% |Verb2-1-2 = 1% |Verb2-1-3 = 1% |Verb2-1-4 = 1% |Verb2-1-5 = 1% |Verb2-1-6 = 1% |Verb2-1-7 = 1% |Verb2-1-8 = 1% |Verb2-1-9 = 1%
|Verb2-2-0 = 1% |Verb2-2-1 = 1% |Verb2-2-2 = 1% |Verb2-2-3 = 1% |Verb2-2-4 = 1% |Verb2-2-5 = 1% |Verb2-2-6 = 1% |Verb2-2-7 = 1% |Verb2-2-8 = 1% |Verb2-2-9 = 1%
|Verb2-3-0 = 1% |Verb2-3-1 = 1% |Verb2-3-2 = 1% |Verb2-3-3 = 1% |Verb2-3-4 = 1% |Verb2-3-5 = 1% |Verb2-3-6 = 1% |Verb2-3-7 = 1% |Verb2-3-8 = 1% |Verb2-3-9 = 1% }}