Difference between revisions of "Dragon Diamond Soul Stone"
[checked revision] | [checked revision] |
Skilgannon (talk | contribs) |
|||
Line 314: | Line 314: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | + | ===legendary=== | |
<table border="1"> | <table border="1"> | ||
<td> </td><td>clarity</td><td>Level</td><td>Bonus 1</td><td>Bonus 2</td><td>Bonus 3</td><td>Bonus 4</td><td>Bonus 5</td> | <td> </td><td>clarity</td><td>Level</td><td>Bonus 1</td><td>Bonus 2</td><td>Bonus 3</td><td>Bonus 4</td><td>Bonus 5</td> |
Revision as of 20:50, 1 March 2013
clarity | Level | Bonus 1 | Bonus 2 | Bonus 3 | Bonus 4 | Bonus 5 | |
Rough | Matt | +0 | INT+1 | - | - | - | - |
+1 | INT+1 | - | - | - | - | ||
+2 | INT+1 | - | - | - | - | ||
Clear | +0 | INT+1 | - | - | - | - | |
+1 | INT+1 | - | - | - | - | ||
+2 | INT+1 | - | - | - | - | ||
Flawless | +0 | INT+1 | - | - | - | - | |
+1 | INT+1 | - | - | - | - | ||
+2 | INT+1 | - | - | - | - | ||
+3 | INT+1 | - | - | - | - | ||
Brilliant | +0 | INT+1 | - | - | - | - | |
+1 | INT+1 | - | - | - | - | ||
+2 | INT+1 | - | - | - | - | ||
+3 | INT+1 | - | - | - | - | ||
Excelent | +0 | INT+1 | - | - | - | - | |
+1 | INT+1 | - | - | - | - | ||
+2 | INT+1 | - | - | - | - | ||
+3 | INT+1 | - | - | - | - | ||
+4 | INT+1 | - | - | - | - |
clarity | Level | Bonus 1 | Bonus 2 | Bonus 3 | Bonus 4 | Bonus 5 | |
Cut | Matt | +0 | INT+1 | Skill Damage 1% or Magical Defense +1 or Resistance against Skill Damage 1% or Magical Attack Value +1 | - | - | - |
+1 | INT+1 | 1% or +1 | - | - | - | ||
+2 | INT+1 | 1% or +1 | - | - | - | ||
+3 | INT+1 | 1% or +1 | - | - | - | ||
Clear | +0 | INT+1 | 1% or +1 | - | - | - | |
+1 | INT+1 | 1% or +1 | - | - | - | ||
+2 | INT+1 | 1% or +1 | - | - | - | ||
+3 | INT+1 | 2% or +2 | - | - | - | ||
Flawless | +0 | INT+1 | 1% or +1 | - | - | - | |
+1 | INT+1 | 1% or +1 | - | - | - | ||
+2 | INT+1 | 2% or +2 | - | - | - | ||
+3 | INT+1 | 2% or +2 | - | - | - | ||
Brilliant | +0 | INT+1 | 1% or +1 | - | - | - | |
+1 | INT+1 | 2% or +2 | - | - | - | ||
+2 | INT+1 | 2% or +2 | - | - | - | ||
+3 | INT+2 | 2% or +2 | - | - | - | ||
+4 | INT+2 | 3% or +3 | - | - | - | ||
Excelent | +0 | INT+1 | 2% or +2 | - | - | - | |
+1 | INT+1 | 2% or +2 | - | - | - | ||
+2 | INT+2 | 2% or +2 | - | - | - | ||
+3 | INT+2 | 3% or +3 | - | - | - | ||
+4 | INT+2 | 3% or +3 | - | - | - |
clarity | Level | Bonus 1 | Bonus 2 | Bonus 3 | Bonus 4 | Bonus 5 | |
Rare | Matt | +0 | INT+1 | 1% or +1 | 1% or +1 | - | - |
+1 | INT+1 | 2% or +2 | 2% or +2 | - | - | ||
+2 | INT+1 | 2% or +2 | 2% or +2 | - | - | ||
+3 | INT+2 | 2% or +2 | 2% or +2 | - | - | ||
+4 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
Clear | +0 | INT+1 | 2% or +2 | 2% or +2 | - | - | |
+1 | INT+1 | 2% or +2 | 2% or +2 | - | - | ||
+2 | INT+2 | 2% or +2 | 2% or +2 | - | - | ||
+3 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
+4 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
Flawless | +0 | INT+1 | 2% or +2 | 2% or +2 | - | - | |
+1 | INT+2 | 2% or +2 | 2% or +2 | - | - | ||
+2 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
+3 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
+4 | INT+3 | 4% or +4 | 4% or +4 | - | - | ||
Brilliant | +0 | INT+2 | 2% or +2 | 2% or +2 | - | - | |
+1 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
+2 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
+3 | INT+3 | 4% or +4 | 4% or +4 | - | - | ||
+4 | INT+3 | 5% or +5 | 5% or +5 | - | - | ||
Excelent | +0 | INT+2 | 3% or +3 | 3% or +3 | - | - | |
+1 | INT+2 | 3% or +3 | 3% or +3 | - | - | ||
+2 | INT+3 | 4% or +4 | 4% or +4 | - | - | ||
+3 | INT+3 | 5% or +5 | 5% or +5 | - | - | ||
+4 | INT+4 | 6% or +6 | 6% or +6 | - | - |
clarity | Level | Bonus 1 | Bonus 2 | Bonus 3 | Bonus 4 | Bonus 5 | |
Antique | Matt | +0 | INT+1 | Ice Resistance 1% | 2% or +2 | 2% or +2 | - |
+1 | INT+2 | Ice Resistance 2% | 2% or +2 | 2% or +2 | - | ||
+2 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | ||
+3 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | ||
+4 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | ||
Clear | +0 | INT+2 | Ice Resistance 2% | 2% or +2 | 2% or +2 | - | |
+1 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | ||
+2 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | ||
+3 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | ||
+4 | INT+3 | Ice Resistance 3% | 4% or +4 | 4% or +4 | - | ||
Flawless | +0 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | |
+1 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | ||
+2 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | ||
+3 | INT+3 | Ice Resistance 3% | 4% or +4 | 4% or +4 | - | ||
+4 | INT+4 | Ice Resistance 4% | 6% or +6 | 6% or +6 | - | ||
Brilliant | +0 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | |
+1 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | ||
+2 | INT+3 | Ice Resistance 3% | 4% or +4 | 4% or +4 | - | ||
+3 | INT+4 | Ice Resistance 4% | 6% or +6 | 6% or +6 | - | ||
+4 | INT+4 | Ice Resistance 4% | 6% or +6 | 6% or +6 | - | ||
Excelent | +0 | INT+2 | Ice Resistance 2% | 3% or +3 | 3% or +3 | - | |
+1 | INT+3 | Ice Resistance 3% | 4% or +4 | 4% or +4 | - | ||
+2 | INT+4 | Ice Resistance 4% | 6% or +6 | 6% or +6 | - | ||
+3 | INT+4 | Ice Resistance 4% | 6% or +6 | 6% or +6 | - | ||
+4 | INT+6 | Ice Resistance 6% | 9% or +9 | 9% or +9 | - | ||
+5 | INT+8 | Ice Resistance 8% | 12% or +12 | 12% or +12 | - |
legendary
clarity | Level | Bonus 1 | Bonus 2 | Bonus 3 | Bonus 4 | Bonus 5 | |
Legendary | Matt | +0 | INT+3 | Ice Resistance 3% | 5% or +5 | 5% or +5 | |
+1 | INT+4 | Ice Resistance 4% | 6% or +6 | 6% or +6 | - | ||
+2 | INT+4 | Ice Resistance 4% | 6% or +6 | 6% or +6 | - | ||
+3 | INT+5 | Ice Resistance 5% | 7% or +7 | 7% or +7 | - | ||
+4 | INT+5 | Ice Resistance 5% | 8% or +8 | 8% or +8 | - | ||
Clear | +0 | INT+4 | Ice Resistance 4% | 6% or +6 | 6% or +6 | - | |
+1 | INT+4 | Ice Resistance 4% | 6% or +6 | 6% or +6 | - | ||
+2 | INT+5 | Ice Resistance 5% | 7% or +7 | 7% or +7 | - | ||
+3 | INT+5 | Ice Resistance 5% | 8% or +8 | 8% or +8 | - | ||
+4 | INT+6 | Ice Resistance 6% | 9% or +9 | 9% or +9 | - | ||
Flawless | +0 | INT+4 | Ice Resistance 4% | 6% or +6 | 6% or +6 | - | |
+1 | INT+5 | Ice Resistance 5% | 7% or +7 | 7% or +7 | - | ||
+2 | INT+5 | Ice Resistance 5% | 8% or +8 | 8% or +8 | - | ||
+3 | INT+6 | Ice Resistance 6% | 9% or +9 | 9% or +9 | - | ||
+4 | INT+7 | Ice Resistance 7% | 10% or +10 | 10% or +10 | - | ||
Brilliant | +0 | INT+5 | Ice Resistance 5% | 7% or +7 | 7% or +7 | - | |
+1 | INT+5 | Ice Resistance 5% | 8% or +8 | 8% or +8 | - | ||
+2 | INT+6 | Ice Resistance 6% | 9% or +9 | 9% or +9 | - | ||
+3 | INT+7 | Ice Resistance 7% | 10% or +10 | 10% or +10 | - | ||
+4 | INT+8 | Ice Resistance 8% | 12% or +12 | 12% or +12 | - | ||
+5 | INT+9 | Ice Resistance 9% | 14% or +14 | 14% or +14 | - | ||
Excelent | +0 | INT+5 | Ice Resistance 5% | 8% or +8 | 8% or +8 | - | |
+1 | INT+6 | Ice Resistance 6% | 9% or +9 | 9% or +9 | - | ||
+2 | INT+7 | Ice Resistance 7% | 10% or +10 | 10% or +10 | |||
+3 | INT+8 | Ice Resistance 8% | 12% or +12 | 12% or +12 | |||
+4 | INT+9 | Ice Resistance 9% | 14% or +14 | 14% or +14 | - | ||
+5 | INT+11 | Ice Resistance 11% | 16% or +16 | 16% or +16 | - | ||
+6 | INT+12 | Ice Resistance 12% | 18% or +18 | 18% or +18 | - |