Difference between revisions of "Mighty Ice Witch"
[unchecked revision] | [checked revision] |
m (r2.7.3) (Robot: Adding cz, de, fr, it, pl, tr) |
Skilgannon (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{Monster/ | + | {{Monster/LayoutV2 |
− | | | + | |Level= |
− | + | 89 | |
− | | | + | |Class=Boss |
+ | |Basis-EXP=324,800 | ||
− | | | + | |Kind= |
− | + | ||
+ | |Elementaldefense=Ice Resistance | ||
+ | |||
+ | |Spawns= | ||
+ | <ul> | ||
+ | [[Grotto of Exile]] | ||
+ | </ul> | ||
+ | |||
+ | |Group= | ||
− | | | + | |Quests= |
− | |||
− | | | + | |Weapondrops= |
− | |||
− | | | + | |Armordrops= |
− | + | [[Black Magic Armour]] | |
+ | [[Black Clothing]] | ||
+ | [[Black Steel Armour]] | ||
+ | [[Black Wind Suit]] | ||
− | | | + | |Otherdrops= |
− | '' | + | [[Amethyst Necklace]] |
− | + | [[Amethyst Earrings]] | |
− | [[ | + | [[Heaven's Tear Necklace]] |
+ | [[Heaven's Tear Earrings]] | ||
+ | [[Crystal Necklace]] | ||
+ | [[Crystal Earrings]] | ||
+ | [[White Gold Earrings]] | ||
+ | [[Ecstasy Shoes]] | ||
+ | [[Phoenix Shoes]] | ||
+ | [Nimbus Boots]] | ||
+ | [[Firebird Shoes]] | ||
+ | [[Dragon Scale Shield]] | ||
+ | [[Falcon Shield]] | ||
+ | [[Lion Edge Shield]] | ||
+ | [[Tiger Shield]] | ||
+ | [[Blood Stone]] | ||
+ | [[Soul Stone]] | ||
+ | [[Spirit Stone]]+4 | ||
− | | | + | |Other=<ul> |
− | + | *Drop Information: 61 Shields +6, Accessories +7, 66 Armours +4, stones +4 | |
+ | * Spawns 3 [[Underworld Ice Golem]] | ||
+ | *When her HP is down to 25%, her defense increases so that skills do about half the damage. | ||
+ | *Spawns each 8 hours after server restart | ||
+ | </ul> | ||
− | |||
− | |||
− | |||
}} | }} | ||
Revision as of 22:23, 25 April 2013
< Metin2Wiki < Opponentoverview / Opponentcategory < Mighty Ice Witch
Mighty Ice Witch | ||||||||
Image
|
Spawns
|
|||||||
Level
89
Class
Boss
EXP
324,800
Bonus
No race
No element |
|
|||||||
|
||||||||
Additional information
|
||||||||
|
< Metin2Wiki < Opponentoverview / Opponentcategory < Mighty Ice Witch