Difference between revisions of "Jotun Thrym"
[checked revision] | [checked revision] |
(Created page with "{{Monster/LayoutV2 |Level = ?? |Class = ?? |Basis-EXP = ?? |Kind = ?? |Elementaldefense = ?? |Spawns = ?? |Group = |Quests = ?? |Weapondrops = ?? |Armordrops = ?? |...") |
|||
Line 1: | Line 1: | ||
{{Monster/LayoutV2 | {{Monster/LayoutV2 | ||
− | |Level = | + | |Level = 123 |
|Class = ?? | |Class = ?? | ||
Line 7: | Line 7: | ||
|Basis-EXP = ?? | |Basis-EXP = ?? | ||
− | |Kind = | + | |Kind = Devil |
|Elementaldefense = ?? | |Elementaldefense = ?? | ||
Line 15: | Line 15: | ||
|Group = | |Group = | ||
− | |Quests = | + | |Quests = |
− | |Weapondrops = | + | |Weapondrops = |
+ | *{{Ti|height=2|Poison Sword}} | ||
+ | *{{Ti|Bamboo Bell}} | ||
+ | *{{Ti|Thorned Claw}} | ||
+ | *{{Ti|height=3|Grudge Sword}} | ||
+ | *{{Ti|height=2|Crow Steel Bow}} | ||
+ | *{{Ti|height=2|Lion Sword}} | ||
|Armordrops = ?? | |Armordrops = ?? | ||
− | |Otherdrops = | + | |Otherdrops = |
+ | *{{Ti|Jotun Thrym Chest}} | ||
+ | *{{Ti|Metallic Gold Dye}} | ||
+ | *{{Ti|Ward Book Chest}} | ||
+ | *{{Ti|Boost Book Chest}} | ||
+ | *{{Ti|Valiant Pet Book}} | ||
+ | *{{Ti|Linen Belt}} | ||
+ | *{{Ti|Grey Dye}} | ||
+ | *{{Ti|Titan Shield}} | ||
+ | *{{Ti|Dragon Scale Shield}} | ||
+ | *{{Ti|Sturdy Cords}} | ||
+ | *{{Ti|Mithril}} | ||
+ | *{{Ti|Bronze Sheets}} | ||
+ | *{{Ti|Silver Sheets}} | ||
+ | *{{Ti|Steel Sheets}} | ||
+ | *{{Ti|Copper Sheets}} | ||
+ | *{{Ti|Gold Sheets}} | ||
+ | *{{Ti|Silver Clasp}} | ||
+ | *{{Ti|Gold Clasp}} | ||
+ | *{{Ti|Noble Epaulette}} | ||
+ | *{{Ti|Amethyst Engraving Knife}} | ||
+ | *{{Ti|Tue Fungus}} | ||
+ | *{{Ti|Gango Root}} | ||
+ | |||
+ | |||
|Other = ?? | |Other = ?? | ||
}} | }} |
Revision as of 00:07, 24 February 2016
< Metin2Wiki < Opponentoverview / Opponentcategory < Jotun Thrym
Jotun Thrym | ||||||||
Image
|
Spawns
|
|||||||
Level
123
Class
??
EXP
??
Bonus
|
??
|
|||||||
|
||||||||
Additional information
|
||||||||
?? |
< Metin2Wiki < Opponentoverview / Opponentcategory < Jotun Thrym