Difference between revisions of "Red Hwang Armour"
| [checked revision] | [checked revision] |
m (Bot: Adding ae:درع هوانغ الاحمر) |
m |
||
| Line 1: | Line 1: | ||
{{Armour/LayoutV2 | {{Armour/LayoutV2 | ||
| + | |||
| + | <!-- Classes that can use this armour, accepted values are warrior ; ninja ; shaman ; sura ; lycan --> | ||
| + | |Classes = ninja | ||
<!-- Level of armour - accepted values: Level or level interval in ## - ## format --> | <!-- Level of armour - accepted values: Level or level interval in ## - ## format --> | ||
| − | |Level=50 | + | <!-- Level 50 is pre-set for King/Queen armours --> |
| + | |Level = 50 | ||
| − | <!-- | + | <!-- Number of sockets for spirit stones - numeric value only --> |
| − | | | + | |Sockets = 3 |
| − | <!-- | + | <!-- Origin of armour --> |
| − | | | + | |Origin= |
| + | <ul> | ||
| + | *Special Event | ||
| + | </ul> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | <!-- Other information --> | ||
| + | |Other = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <!-- Defense values | + | <!-- Defense values --> |
| + | <!-- DEF only applicable for King/Queen armour --> | ||
| + | <!-- DEF10 opens the +10~15 table --> | ||
|DEF = 550 | |DEF = 550 | ||
| + | |DEF0 = | ||
| + | |DEF1 = | ||
| + | |DEF2 = | ||
| + | |DEF3 = | ||
| + | |DEF4 = | ||
| + | |DEF5 = | ||
| + | |DEF6 = | ||
| + | |DEF7 = | ||
| + | |DEF8 = | ||
| + | |DEF9 = | ||
| + | |DEF10 = | ||
| + | |DEF11 = | ||
| + | |DEF12 = | ||
| + | |DEF13 = | ||
| + | |DEF14 = | ||
| + | |DEF15 = | ||
| − | <!-- Movement speed | + | <!-- Movement speed --> |
| + | <!-- MS only applicable for King/Queen armour --> | ||
|MS = 10% | |MS = 10% | ||
| − | + | |MS0 = | |
| + | |MS1 = | ||
| + | |MS2 = | ||
| + | |MS3 = | ||
| + | |MS4 = | ||
| + | |MS5 = | ||
| + | |MS6 = | ||
| + | |MS7 = | ||
| + | |MS8 = | ||
| + | |MS9 = | ||
| + | |MS10 = | ||
| + | |MS11 = | ||
| + | |MS12 = | ||
| + | |MS13 = | ||
| + | |MS14 = | ||
| + | |MS15 = | ||
<!-- 1st Extra Bonus Name and values--> | <!-- 1st Extra Bonus Name and values--> | ||
| + | <!-- Bonus1 only applicable for King/Queen armour --> | ||
| + | |Bonus1 = 20% | ||
|Bonus1-Name = Magic Resistance | |Bonus1-Name = Magic Resistance | ||
| − | |Bonus1 = | + | |Bonus1-0 = |
| + | |Bonus1-1 = | ||
| + | |Bonus1-2 = | ||
| + | |Bonus1-3 = | ||
| + | |Bonus1-4 = | ||
| + | |Bonus1-5 = | ||
| + | |Bonus1-6 = | ||
| + | |Bonus1-7 = | ||
| + | |Bonus1-8 = | ||
| + | |Bonus1-9 = | ||
| + | |Bonus1-10 = | ||
| + | |Bonus1-11 = | ||
| + | |Bonus1-12 = | ||
| + | |Bonus1-13 = | ||
| + | |Bonus1-14 = | ||
| + | |Bonus1-15 = | ||
}} | }} | ||
Revision as of 23:16, 14 February 2025
< Metin2Wiki < Armour < Red Hwang Armour
|
Red Hwang Armour |
||
|
Images
|
Information
|
|
|
Classes: ninja
Stats
Red Hwang Armour From level: 50 Defence 550 Movement Speed 10% Magic Resistance 20% [ Wearable ] Ninja
|
||
< Metin2Wiki < Armour < Red Hwang Armour
