Difference between revisions of "Crustaceans"
| [checked revision] | [checked revision] |
m (Bot: Adding ae:القشريات) |
|||
| Line 3: | Line 3: | ||
You can find these mobs in: | You can find these mobs in: | ||
*[[Nephrite Bay]] | *[[Nephrite Bay]] | ||
| − | < | + | <br> |
| − | + | <div style="display: flex; flex-direction: row; gap: 10px 1px; flex-wrap: wrap; justify-content: start; width: 100%;"> | |
| − | + | {{Showcase/Layout | |
| − | + | <!-- Type: Monster, Metin, NPC. Default: Monster --> | |
| − | + | |Type = Monster | |
| − | + | <!-- Settings --> | |
| − | + | |Name = Crab Warrior | |
| − | + | |DisplayName = | |
| − | </ | + | |Level = 96 |
| + | |Class = 1 | ||
| + | |EXP = 1270 | ||
| + | |Race = Devil | ||
| + | |Element = | ||
| + | |Element2 = Ice | ||
| + | <!-- Monster DMG type: PM = Physical Melee, PR = Physical Ranged M = Magic, If has Skill = Yes /otherwise leave empty--> | ||
| + | |Damage = PM | ||
| + | }} | ||
| + | {{Showcase/Layout | ||
| + | <!-- Type: Monster, Metin, NPC. Default: Monster --> | ||
| + | |Type = Monster | ||
| + | <!-- Settings --> | ||
| + | |Name = Scorpion Marksman | ||
| + | |DisplayName = | ||
| + | |Level = 97 | ||
| + | |Class = 2 | ||
| + | |EXP = 3080 | ||
| + | |Race = Devil | ||
| + | |Element = | ||
| + | |Element2 = Ice | ||
| + | <!-- Monster DMG type: PM = Physical Melee, PR = Physical Ranged M = Magic, If has Skill = Yes /otherwise leave empty--> | ||
| + | |Damage = PR | ||
| + | }} | ||
| + | {{Showcase/Layout | ||
| + | <!-- Type: Monster, Metin, NPC. Default: Monster --> | ||
| + | |Type = Monster | ||
| + | <!-- Settings --> | ||
| + | |Name = Shrimp Soldier | ||
| + | |DisplayName = | ||
| + | |Level = 98 | ||
| + | |Class = 2 | ||
| + | |EXP = 3111 | ||
| + | |Race = Devil | ||
| + | |Element = | ||
| + | |Element2 = Ice | ||
| + | <!-- Monster DMG type: PM = Physical Melee, PR = Physical Ranged M = Magic, If has Skill = Yes /otherwise leave empty--> | ||
| + | |Damage = PM | ||
| + | }} | ||
| + | {{Showcase/Layout | ||
| + | <!-- Type: Monster, Metin, NPC. Default: Monster --> | ||
| + | |Type = Monster | ||
| + | <!-- Settings --> | ||
| + | |Name = Diabolical Hermit | ||
| + | |DisplayName = | ||
| + | |Level = 99 | ||
| + | |Class = 3 | ||
| + | |EXP = 9432 | ||
| + | |Race = Devil | ||
| + | |Element = | ||
| + | |Element2 = Ice | ||
| + | <!-- Monster DMG type: PM = Physical Melee, PR = Physical Ranged M = Magic, If has Skill = Yes /otherwise leave empty--> | ||
| + | |Damage = PM | ||
| + | }} | ||
| + | {{Showcase/Layout | ||
| + | <!-- Type: Monster, Metin, NPC. Default: Monster --> | ||
| + | |Type = Monster | ||
| + | <!-- Settings --> | ||
| + | |Name = Armoured Crab | ||
| + | |DisplayName = | ||
| + | |Level = 101 | ||
| + | |Class = 4 | ||
| + | |EXP = 22987 | ||
| + | |Race = Devil | ||
| + | |Element = | ||
| + | |Element2 = Ice | ||
| + | <!-- Monster DMG type: PM = Physical Melee, PR = Physical Ranged M = Magic, If has Skill = Yes /otherwise leave empty--> | ||
| + | |Damage = PM | ||
| + | }} | ||
| + | {{Showcase/Layout | ||
| + | <!-- Type: Monster, Metin, NPC. Default: Monster --> | ||
| + | |Type = Monster | ||
| + | <!-- Settings --> | ||
| + | |Name = King Crab | ||
| + | |DisplayName = | ||
| + | |Level = 105 | ||
| + | |Class = 5 | ||
| + | |EXP = 414705 | ||
| + | |Race = Devil | ||
| + | |Element = | ||
| + | |Element2 = Ice | ||
| + | <!-- Monster DMG type: PM = Physical Melee, PR = Physical Ranged M = Magic, If has Skill = Yes /otherwise leave empty--> | ||
| + | |Damage = PM | ||
| + | |Skill = Yes | ||
| + | }} | ||
| + | {{Showcase/Layout | ||
| + | <!-- Type: Monster, Metin, NPC. Default: Monster --> | ||
| + | |Type = Monster | ||
| + | <!-- Settings --> | ||
| + | |Name = General Kappa | ||
| + | |DisplayName = | ||
| + | |Level = 103 | ||
| + | |Class = Boss | ||
| + | |EXP = 112984 | ||
| + | |Race = Devil | ||
| + | |Element = | ||
| + | |Element2 = Ice | ||
| + | <!-- Monster DMG type: PM = Physical Melee, PR = Physical Ranged M = Magic, If has Skill = Yes /otherwise leave empty--> | ||
| + | |Damage = PM | ||
| + | |Skill = Yes | ||
| + | }} | ||
| + | |||
[[ae:القشريات]] | [[ae:القشريات]] | ||
[[de:Krustentiere]] | [[de:Krustentiere]] | ||
[[ro:Crustacee]] | [[ro:Crustacee]] | ||
Latest revision as of 21:46, 14 May 2026
| |
Level: 96 Class: 1 EXP: 1270 | ||||
| |
Level: 97 Class: 2 EXP: 3080 | ||||
| |
Level: 98 Class: 2 EXP: 3111 | ||||
| |
Level: 99 Class: 3 EXP: 9432 | ||||
| |
Level: 101 Class: 4 EXP: 22987 | ||||
| |
Level: 105 Class: 5 EXP: 414705 | ||||
| |
Level: 103 Class: Boss EXP: 112984 | ||||
