Dragon Diamond Soul Stone
Revision as of 23:17, 6 February 2019 by Skilgannon (talk | contribs) (→Mythic Dragon Diamond Soul Stone)
Contents
Rough Dragon Diamond Soul Stone
Clarity | Level | Bonus 1 | Extra Bonus |
||
+0 | INT+1 | No Extra Bonus |
|||
+1 | INT+1 | No Extra Bonus |
|||
+2 | INT+1 | No Extra Bonus |
|||
+0 | INT+1 | No Extra Bonus |
|||
+1 | INT+1 | No Extra Bonus |
|||
+2 | INT+1 | No Extra Bonus |
|||
+0 | INT+1 | No Extra Bonus |
|||
+1 | INT+1 | No Extra Bonus |
|||
+2 | INT+1 | No Extra Bonus |
|||
+3 | INT+1 | No Extra Bonus |
|||
+0 | INT+1 | No Extra Bonus |
|||
+1 | INT+1 | No Extra Bonus |
|||
+2 | INT+1 | No Extra Bonus |
|||
+3 | INT+1 | No Extra Bonus |
|||
+0 | INT+1 | No Extra Bonus |
|||
+1 | INT+1 | No Extra Bonus |
|||
+2 | INT+1 | No Extra Bonus |
|||
+3 | INT+1 | No Extra Bonus |
|||
+4 | INT+1 | No Extra Bonus |
|||
Cut Dragon Diamond Soul Stone
Clarity | Level | Bonus 1 | Extra Bonus |
||
+0 | INT+1 | 0 to 1 Bonus from Skill Damage 1% orSkill Resistance 1% or Magical Defense +1 or Magical Attack Value +1 |
|||
+1 | INT+1 | 0 to 1 Bonus from Skill Damage 1% orSkill Resistance 1% or Magical Defense +1 or Magical Attack Value +1 |
|||
+2 | INT+1 | 0 to 1 Bonus from Skill Damage 1% orSkill Resistance 1% or Magical Defense +1 or Magical Attack Value +1 |
|||
+3 | INT+1 | 0 to 1 Bonus from Skill Damage 1% orSkill Resistance 1% or Magical Defense +1 or Magical Attack Value +1 |
|||
+0 | INT+1 | 0 to 1 Bonus from Skill Damage 1% orSkill Resistance 1% or Magical Defense +1 or Magical Attack Value +1 |
|||
+1 | INT+1 | 0 to 1 Bonus from Skill Damage 1% orSkill Resistance 1% or Magical Defense +1 or Magical Attack Value +1 |
|||
+2 | INT+1 | 0 to 1 Bonus from Skill Damage 1% orSkill Resistance 1% or Magical Defense +1 or Magical Attack Value +1 |
|||
+3 | INT+1 | 0 to 1 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+0 | INT+1 | 0 to 1 Bonus from Skill Damage 1% orSkill Resistance 1% or Magical Defense +1 or Magical Attack Value +1 |
|||
+1 | INT+1 | 0 to 1 Bonus from Skill Damage 1% orSkill Resistance 1% or Magical Defense +1 or Magical Attack Value +1 |
|||
+2 | INT+1 | 0 to 1 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+3 | INT+1 | 0 to 1 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+0 | INT+1 | 0 to 1 Bonus from Skill Damage 1% orSkill Resistance 1% or Magical Defense +1 or Magical Attack Value +1 |
|||
+1 | INT+1 | 0 to 1 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+2 | INT+1 | 0 to 1 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+3 | INT+2 | 0 to 1 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+4 | INT+2 | 0 to 1 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+0 | INT+1 | 0 to 1 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+1 | INT+1 | 0 to 1 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+2 | INT+2 | 0 to 1 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+3 | INT+2 | 0 to 1 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+4 | INT+2 | 0 to 1 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
Rare Dragon Diamond Soul Stone
Clarity | Level | Bonus 1 | Extra Bonus |
||
+0 | INT+1 | 0 to 2 Bonus from Skill Damage 1% orSkill Resistance 1% or Magical Defense +1 or Magical Attack Value +1 |
|||
+1 | INT+1 | 0 to 2 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+2 | INT+1 | 0 to 2 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+3 | INT+2 | 0 to 2 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+4 | INT+2 | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+0 | INT+1 | 0 to 2 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+1 | INT+1 | 0 to 2 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+2 | INT+2 | 0 to 2 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+3 | INT+2 | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+4 | INT+2 | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+0 | INT+1 | 0 to 2 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+1 | INT+2 | 0 to 2 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+2 | INT+2 | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+3 | INT+2 | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+4 | INT+3 | 0 to 2 Bonus from Skill Damage 4% orSkill Resistance 4% or Magical Defense +4 or Magical Attack Value +4 |
|||
+0 | INT+2 | 0 to 2 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+1 | INT+2 | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+2 | INT+2 | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+3 | INT+3 | 0 to 2 Bonus from Skill Damage 4% orSkill Resistance 4% or Magical Defense +4 or Magical Attack Value +4 |
|||
+4 | INT+3 | 0 to 2 Bonus from Skill Damage 5% orSkill Resistance 5% or Magical Defense +5 or Magical Attack Value +5 |
|||
+0 | INT+2 | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+1 | INT+2 | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+2 | INT+3 | 0 to 2 Bonus from Skill Damage 4% orSkill Resistance 4% or Magical Defense +4 or Magical Attack Value +4 |
|||
+3 | INT+3 | 0 to 2 Bonus from Skill Damage 5% orSkill Resistance 5% or Magical Defense +5 or Magical Attack Value +5 |
|||
+4 | INT+4 | 0 to 2 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
Antique Dragon Diamond Soul Stone
Clarity | Level | Bonus 1 | Bonus 2 | Extra Bonus |
||
+0 | INT+1 | Ice Resistance 1% | 0 to 2 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+1 | INT+2 | Ice Resistance 2% | 0 to 2 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+2 | INT+2 | Ice Resistance 2% | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+3 | INT+2 | Ice Resistance 2% | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+4 | INT+2 | Ice Resistance 2% | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+0 | INT+2 | Ice Resistance 2% | 0 to 2 Bonus from Skill Damage 2% orSkill Resistance 2% or Magical Defense +2 or Magical Attack Value +2 |
|||
+1 | INT+2 | Ice Resistance 2% | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+2 | INT+2 | Ice Resistance 2% | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+3 | INT+2 | Ice Resistance 2% | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+4 | INT+3 | Ice Resistance 3% | 0 to 2 Bonus from Skill Damage 4% orSkill Resistance 4% or Magical Defense +4 or Magical Attack Value +4 |
|||
+0 | INT+2 | Ice Resistance 2% | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+1 | INT+2 | Ice Resistance 2% | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+2 | INT+2 | Ice Resistance 2% | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+3 | INT+3 | Ice Resistance 3% | 0 to 2 Bonus from Skill Damage 4% orSkill Resistance 4% or Magical Defense +4 or Magical Attack Value +4 |
|||
+4 | INT+4 | Ice Resistance 4% | 0 to 2 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
+0 | INT+2 | Ice Resistance 2% | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+1 | INT+2 | Ice Resistance 2% | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+2 | INT+3 | Ice Resistance 3% | 0 to 2 Bonus from Skill Damage 4% orSkill Resistance 4% or Magical Defense +4 or Magical Attack Value +4 |
|||
+3 | INT+4 | Ice Resistance 4% | 0 to 2 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
+4 | INT+4 | Ice Resistance 4% | 0 to 2 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
+0 | INT+2 | Ice Resistance 2% | 0 to 2 Bonus from Skill Damage 3% orSkill Resistance 3% or Magical Defense +3 or Magical Attack Value +3 |
|||
+1 | INT+3 | Ice Resistance 3% | 0 to 2 Bonus from Skill Damage 4% orSkill Resistance 4% or Magical Defense +4 or Magical Attack Value +4 |
|||
+2 | INT+4 | Ice Resistance 4% | 0 to 2 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
+3 | INT+4 | Ice Resistance 4% | 0 to 2 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
+4 | INT+6 | Ice Resistance 6% | 0 to 2 Bonus from Skill Damage 9% orSkill Resistance 9% or Magical Defense +9 or Magical Attack Value +9 |
|||
+5 | INT+8 | Ice Resistance 8% | 0 to 2 Bonus from Skill Damage 12% orSkill Resistance 12% or Magical Defense +12 or Magical Attack Value +12 |
|||
Legendary Dragon Diamond Soul Stone
Clarity | Level | Bonus 1 | Bonus 2 | Extra Bonus |
||
+0 | INT+3 | Ice Resistance 3% | 0 to 3 Bonus from Skill Damage 5% orSkill Resistance 5% or Magical Defense +5 or Magical Attack Value +5 |
|||
+1 | INT+4 | Ice Resistance 4% | 0 to 3 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
+2 | INT+4 | Ice Resistance 4% | 0 to 3 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
+3 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 7% orSkill Resistance 7% or Magical Defense +7 or Magical Attack Value +7 |
|||
+4 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 8% orSkill Resistance 8% or Magical Defense +8 or Magical Attack Value +8 |
|||
+0 | INT+4 | Ice Resistance 4% | 0 to 3 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
+1 | INT+4 | Ice Resistance 4% | 0 to 3 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
+2 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 7% orSkill Resistance 7% or Magical Defense +7 or Magical Attack Value +7 |
|||
+3 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 8% orSkill Resistance 8% or Magical Defense +8 or Magical Attack Value +8 |
|||
+4 | INT+6 | Ice Resistance 6% | 0 to 3 Bonus from Skill Damage 9% orSkill Resistance 9% or Magical Defense +9 or Magical Attack Value +9 |
|||
+0 | INT+4 | Ice Resistance 4% | 0 to 3 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
|||
+1 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 7% orSkill Resistance 7% or Magical Defense +7 or Magical Attack Value +7 |
|||
+2 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 8% orSkill Resistance 8% or Magical Defense +8 or Magical Attack Value +8 |
|||
+3 | INT+6 | Ice Resistance 6% | 0 to 3 Bonus from Skill Damage 9% orSkill Resistance 9% or Magical Defense +9 or Magical Attack Value +9 |
|||
+4 | INT+7 | Ice Resistance 7% | 0 to 3 Bonus from Skill Damage 10% orSkill Resistance 10% or Magical Defense +10 or Magical Attack Value +10 |
|||
+0 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 7% orSkill Resistance 7% or Magical Defense +7 or Magical Attack Value +7 |
|||
+1 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 8% orSkill Resistance 8% or Magical Defense +8 or Magical Attack Value +8 |
|||
+2 | INT+6 | Ice Resistance 6% | 0 to 3 Bonus from Skill Damage 9% orSkill Resistance 9% or Magical Defense +9 or Magical Attack Value +9 |
|||
+3 | INT+7 | Ice Resistance 7% | 0 to 3 Bonus from Skill Damage 10% orSkill Resistance 10% or Magical Defense +10 or Magical Attack Value +10 |
|||
+4 | INT+8 | Ice Resistance 8% | 0 to 3 Bonus from Skill Damage 12% orSkill Resistance 12% or Magical Defense +12 or Magical Attack Value +12 |
|||
+5 | INT+9 | Ice Resistance 9% | 0 to 3 Bonus from Skill Damage 14% orSkill Resistance 14% or Magical Defense +14 or Magical Attack Value +14 |
|||
+0 | INT+5 | Ice Resistance 5% | 0 to 3 Bonus from Skill Damage 8% orSkill Resistance 8% or Magical Defense +8 or Magical Attack Value +8 |
|||
+1 | INT+6 | Ice Resistance 6% | 0 to 3 Bonus from Skill Damage 9% orSkill Resistance 9% or Magical Defense +9 or Magical Attack Value +9 |
|||
+2 | INT+7 | Ice Resistance 7% | 0 to 3 Bonus from Skill Damage 10% orSkill Resistance 10% or Magical Defense +10 or Magical Attack Value +10 |
|||
+3 | INT+8 | Ice Resistance 8% | 0 to 3 Bonus from Skill Damage 12% orSkill Resistance 12% or Magical Defense +12 or Magical Attack Value +12 |
|||
+4 | INT+9 | Ice Resistance 9% | 0 to 3 Bonus from Skill Damage 14% orSkill Resistance 14% or Magical Defense +14 or Magical Attack Value +14 |
|||
+5 | INT+11 | Ice Resistance 11% | 0 to 3 Bonus from Skill Damage 16% orSkill Resistance 16% or Magical Defense +16 or Magical Attack Value +16 |
|||
+6 | INT+12 | Ice Resistance 12% | 0 to 3 Bonus from Skill Damage 18% orSkill Resistance 18% or Magical Defense +18 or Magical Attack Value +18 |
|||
Mythic Dragon Diamond Soul Stone
Clarity | Level | Bonus 1 | Bonus 2 | Bonus 3 | Extra Bonus |
|
+0 | INT+3 | Ice Resistance 4% | Power of Ice 4% | 0 to 3 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
||
+1 | INT+4 | Ice Resistance 4% | Power of Ice 4% | 0 to 3 Bonus from Skill Damage 6% orSkill Resistance 6% or Magical Defense +6 or Magical Attack Value +6 |
||
+2 | INT+4 | Ice Resistance 5% | Power of Ice 5% | 0 to 3 Bonus from Skill Damage 7% orSkill Resistance 7% or Magical Defense +7 or Magical Attack Value +7 |
||
+3 | INT+5 | Ice Resistance 5% | Power of Ice 5% | 0 to 3 Bonus from Skill Damage 8% orSkill Resistance 8% or Magical Defense +8 or Magical Attack Value +8 |
||
+4 | INT+5 | Ice Resistance 6% | Power of Ice 6% | 0 to 3 Bonus from Skill Damage 9% orSkill Resistance 9% or Magical Defense +9 or Magical Attack Value +9 |
||
+0 | INT+4 | Ice Resistance 5% | Power of Ice 5% | 0 to 3 Bonus from Skill Damage 7% orSkill Resistance 7% or Magical Defense +7 or Magical Attack Value +7 |
||
+1 | INT+4 | Ice Resistance 5% | Power of Ice 5% | 0 to 3 Bonus from Skill Damage 8% orSkill Resistance 8% or Magical Defense +8 or Magical Attack Value +8 |
||
+2 | INT+5 | Ice Resistance 6% | Power of Ice 6% | 0 to 3 Bonus from Skill Damage 9% orSkill Resistance 9% or Magical Defense +9 or Magical Attack Value +9 |
||
+3 | INT+5 | Ice Resistance 6% | Power of Ice 6% | 0 to 3 Bonus from Skill Damage 9% orSkill Resistance 9% or Magical Defense +9 or Magical Attack Value +9 |
||
+4 | INT+6 | Ice Resistance 7% | Power of Ice 7% | 0 to 3 Bonus from Skill Damage 10% orSkill Resistance 10% or Magical Defense +10 or Magical Attack Value +10 |
||
+0 | INT+4 | Ice Resistance 5% | Power of Ice 5% | 0 to 3 Bonus from Skill Damage 8% orSkill Resistance 8% or Magical Defense +8 or Magical Attack Value +8 |
||
+1 | INT+5 | Ice Resistance 6% | Power of Ice 6% | 0 to 3 Bonus from Skill Damage 9% orSkill Resistance 9% or Magical Defense +9 or Magical Attack Value +9 |
||
+2 | INT+5 | Ice Resistance 7% | Power of Ice 7% | 0 to 3 Bonus from Skill Damage 10% orSkill Resistance 10% or Magical Defense +10 or Magical Attack Value +10 |
||
+3 | INT+6 | Ice Resistance 8% | Power of Ice 8% | 0 to 3 Bonus from Skill Damage 12% orSkill Resistance 12% or Magical Defense +12 or Magical Attack Value +12 |
||
+4 | INT+7 | Ice Resistance 9% | Power of Ice 9% | 0 to 3 Bonus from Skill Damage 14% orSkill Resistance 14% or Magical Defense +14 or Magical Attack Value +14 |
||
+0 | INT+5 | Ice Resistance 7% | Power of Ice 7% | 0 to 3 Bonus from Skill Damage 10% orSkill Resistance 10% or Magical Defense +10 or Magical Attack Value +10 |
||
+1 | INT+5 | Ice Resistance 8% | Power of Ice 8% | 0 to 3 Bonus from Skill Damage 12% orSkill Resistance 12% or Magical Defense +12 or Magical Attack Value +12 |
||
+2 | INT+6 | Ice Resistance 9% | Power of Ice 9% | 0 to 3 Bonus from Skill Damage 14% orSkill Resistance 14% or Magical Defense +14 or Magical Attack Value +14 |
||
+3 | INT+7 | Ice Resistance 10% | Power of Ice 10% | 0 to 3 Bonus from Skill Damage 15% orSkill Resistance 15% or Magical Defense +15 or Magical Attack Value +15 |
||
+4 | INT+8 | Ice Resistance 11% | Power of Ice 11% | 0 to 3 Bonus from Skill Damage 16% orSkill Resistance 16% or Magical Defense +16 or Magical Attack Value +16 |
||
+5 | INT+9 | Ice Resistance 12% | Power of Ice 12% | 0 to 3 Bonus from Skill Damage 18% orSkill Resistance 18% or Magical Defense +18 or Magical Attack Value +18 |
||
+0 | INT+5 | Ice Resistance 8% | Power of Ice 8% | 0 to 3 Bonus from Skill Damage 12% orSkill Resistance 12% or Magical Defense +12 or Magical Attack Value +12 |
||
+1 | INT+6 | Ice Resistance 9% | Power of Ice 9% | 0 to 3 Bonus from Skill Damage 14% orSkill Resistance 14% or Magical Defense +14 or Magical Attack Value +14 |
||
+2 | INT+7 | Ice Resistance 10% | Power of Ice 10% | 0 to 3 Bonus from Skill Damage 15% orSkill Resistance 15% or Magical Defense +15 or Magical Attack Value +15 |
||
+3 | INT+8 | Ice Resistance 11% | Power of Ice 11% | 0 to 3 Bonus from Skill Damage 16% orSkill Resistance 16% or Magical Defense +12 or Magical Attack Value +16 |
||
+4 | INT+9 | Ice Resistance 12% | Power of Ice 12% | 0 to 3 Bonus from Skill Damage 18% orSkill Resistance 18% or Magical Defense +18 or Magical Attack Value +18 |
||
+5 | INT+11 | Ice Resistance 14% | Power of Ice 14% | 0 to 3 Bonus from Skill Damage 21% orSkill Resistance 21% or Magical Defense +21 or Magical Attack Value +21 |
||
+6 | INT+12 | Ice Resistance 16% | Power of Ice 16% | 0 to 3 Bonus from Skill Damage 24% orSkill Resistance 24% or Magical Defense +24 or Magical Attack Value +24 |
||