Difference between revisions of "Flying Skull"
| [checked revision] | [checked revision] |
m |
m (Bot: Adding cz, es, gr, it, pl, tr) |
||
| Line 33: | Line 33: | ||
}} | }} | ||
| + | |||
[[ae:جمجمة طائرة]] | [[ae:جمجمة طائرة]] | ||
| + | [[cz:Létající lebka]] | ||
[[de:Fliegender Totenkopf]] | [[de:Fliegender Totenkopf]] | ||
| + | [[es:Calavera Voladora]] | ||
| + | [[gr:Ιπτάμενο Κρανίο]] | ||
[[hu:Repülő koponya]] | [[hu:Repülő koponya]] | ||
| + | [[it:Teschio Volante]] | ||
[[nl:Fliegender Totenkopf]] | [[nl:Fliegender Totenkopf]] | ||
| + | [[pl:Latająca Czaszka]] | ||
| + | [[tr:Uçan Kafatası]] | ||
Revision as of 11:03, 10 May 2017
< Metin2Wiki < Opponentoverview / Opponentcategory < Flying Skull
| Flying Skull | ||||||||
|
Image
|
Spawns
|
|||||||
|
Level
73
Class
3
EXP
4.688
Bonus
|
|
|||||||
|
||||||||
|
Additional information
|
||||||||
|
||||||||
< Metin2Wiki < Opponentoverview / Opponentcategory < Flying Skull