Difference between revisions of "Bestial Archer"
[unchecked revision] | [unchecked revision] |
MaxGoDKage (talk | contribs) |
|||
Line 19: | Line 19: | ||
|Drops= | |Drops= | ||
*'''Weapon:''' [[Bloody dagger]], [[Bull Horn Bow]], [[Golden Bug Bell]], [[Great Sword]], [[War Scyth]], [[Short Kinfe]], [[Halberd]], [[Hornbow]], [[Giant Axe]], [[Silver Sword]], [[Devil Mask Dagger]], [[Full Moon Sword]], [[Flying Wizard Sword]], [[Twelve Spirit Sword]], [[Black Ruin Bow]] | *'''Weapon:''' [[Bloody dagger]], [[Bull Horn Bow]], [[Golden Bug Bell]], [[Great Sword]], [[War Scyth]], [[Short Kinfe]], [[Halberd]], [[Hornbow]], [[Giant Axe]], [[Silver Sword]], [[Devil Mask Dagger]], [[Full Moon Sword]], [[Flying Wizard Sword]], [[Twelve Spirit Sword]], [[Black Ruin Bow]] | ||
− | *'''Armours:''' [[Lion Plate Armour]], [[Heavenly Clothing]], [[Lethal Plate Armour]] | + | *'''Armours:''' [[Lion Plate Armour]], [[Heavenly Clothing]], [[Lethal Plate Armour]], [[Clothing of Love]], [[Iron Helmet]] |
*'''Jewellery:''' [[Jade shoes]], [[Pearl Necklace]], [[Golden shoes]], [[Leather Boots]] | *'''Jewellery:''' [[Jade shoes]], [[Pearl Necklace]], [[Golden shoes]], [[Leather Boots]] | ||
− | *'''Other:''' [[Gold Key]], [[Gold Treasure Box]], [[Spirit Stone Scroll]], [[Silver Treasure Box]] | + | *'''Other:''' [[Gold Key]], [[Gold Treasure Box]], [[Spirit Stone Scroll]], [[Silver Treasure Box]], [[Shiriken +]] |
Line 28: | Line 28: | ||
* Respawn time: Over 10min. | * Respawn time: Over 10min. | ||
* Often makes Critical hits | * Often makes Critical hits | ||
− | * Drops | + | * Can be immune sometimes and causes (..) |
+ | * Drops frequently Full Moon Sword or Hornbow +2. | ||
* Agressive | * Agressive | ||
− | |||
*A [[Full Moon Sword]]and [[Hornbow]] drops you at level between 25 and 36 [average] | *A [[Full Moon Sword]]and [[Hornbow]] drops you at level between 25 and 36 [average] | ||
* The chance to drop a [[Full Moon Sword]] and [[Hornbow]] is over 10%. | * The chance to drop a [[Full Moon Sword]] and [[Hornbow]] is over 10%. | ||
}} | }} |
Revision as of 23:32, 13 February 2012
< Metin2Wiki < Opponentoverview / Opponentcategory < Bestial Archer
|
< Metin2Wiki < Opponentoverview / Opponentcategory < Bestial Archer