Difference between revisions of "Spirit Stones"
[unchecked revision] | [unchecked revision] |
Line 1: | Line 1: | ||
== Spirit Stones == | == Spirit Stones == | ||
− | + | Stones (formally Spirit Stones) can be used either in armors or in weapons with stone sockets. It can either improve the weapon/armor value or become a [[Broken stone]]. The [[Broken stone]] can only be removed by upgrading the item, or by using [[Stone Handbook]] available in Item shop, or sometimes on events <br> | |
− | + | Stones +0+1+2 are also required in making rafinate from [[Ore]] at an [[Alchemist]]. | |
− | + | ''Example: To make [[Ebony]] you need some low amount of [[Yang]], 100 [[Ebony ore]] and a spirit stone +0+1+2.''The spirit stone is destroyed upon use, regardless of success or fail.<br> | |
− | + | All the metins higher than [[Metin of Black]], but not bigger than [[Metin of Murder], should drop the spirit stone. | |
=== Armour === | === Armour === | ||
{| {{Prettytable}} | {| {{Prettytable}} |
Revision as of 20:26, 10 May 2012
Spirit Stones
Stones (formally Spirit Stones) can be used either in armors or in weapons with stone sockets. It can either improve the weapon/armor value or become a Broken stone. The Broken stone can only be removed by upgrading the item, or by using Stone Handbook available in Item shop, or sometimes on events
Stones +0+1+2 are also required in making rafinate from Ore at an Alchemist.
Example: To make Ebony you need some low amount of Yang, 100 Ebony ore and a spirit stone +0+1+2.The spirit stone is destroyed upon use, regardless of success or fail.
All the metins higher than Metin of Black, but not bigger than [[Metin of Murder], should drop the spirit stone.
Armour
Image | Item | Info | +0 | +1 | +2 | +3 | +4 |
---|---|---|---|---|---|---|---|
Stone of Haste | Increases movement speed (MS) | 5% | 10% | 15% | 20% | 30% | |
Stone of Magic | Increases Spell Points(SP) | +30 | +60 | +90 | +120 | +150 | |
Stone of Vitality | Increases Hit Points(HP) | +50 | +100 | +150 | +200 | +300 | |
Stone of Evasion | Chance to block physical attack | 1% | 2% | 3% | 5% | 8% | |
Stone of Ducking | Chance to evade to arrow attack | 1% | 2% | 3% | 5% | 8% | |
Stone of Defence | increases the defense (DEF) | +2 | +4 | +6 | +10 | +15 |
Weapon
Image | Item | Info | +0 | +1 | +2 | +3 | +4 |
---|---|---|---|---|---|---|---|
Stone Against Monsters | Strong against monsters | +1% | +2% | +3% | +5% | +8% | |
Stone of Cooldown | Increases Casting speed (CS) | +5% | +8% | +12% | +17% | +25% | |
Stone of Penetration | Chance of Piercing hit | +1% | +2% | +3% | +5% | +8% | |
Stone of Deathblow | Chance for critical Hit | +1% | +2% | +3% | +5% | +8% | |
Stone against Warrior | Strong against Warriors | +5% | +8% | +12% | +17% | +25% | |
Stone against Ninja | Strong against Ninjas | +5% | +8% | +12% | +17% | +25% | |
Stone against Shamans | Strong against Shamans | +5% | +8% | +12% | +17% | +25% | |
Stone against Sura | Strong against Suras | +5% | +8% | +12% | +17% | +25% |