Difference between revisions of "Crimson Suit"
[unchecked revision] | [unchecked revision] |
m (r2.7.3) (Robot: Adding cz, de, es, fr, it, pl, tr) |
|||
Line 71: | Line 71: | ||
}} | }} | ||
+ | |||
+ | [[cz:Nachový oblek]] | ||
+ | [[de:Scharlachroter Anzug]] | ||
+ | [[es:Traje Carmesí]] | ||
+ | [[fr:Costume cramoisi]] | ||
+ | [[it:Abito Cremisi]] | ||
+ | [[pl:Czerwone Ubranie]] | ||
+ | [[tr:Koyu Kırmızı Takım]] |
Revision as of 20:29, 28 January 2013
< Metin2Wiki < Armour < Crimson Suit
Needed Level:
18
Origin:
Dispirited Eun-Jung ,Armor Shop Dealer ,Dispirited Jin-Hee ,White Tiger ,Savage Minion ,Elite Orc Sorcerer ,
Classes:
Other:
Movement speed:
-3%
Level | Costs | Defense |
---|---|---|
+0 | none | 29 |
+1 | 600 Yang | 35 |
+2 | 1.200 Yang | 41 |
+3 | 2.500 Yang | 47 |
+4 | 5.000 Yang | 53 |
+5 | 10.000 Yang | 59 |
+6 | 20.000 Yang | 65 |
+7 | 2xBear Gall 30.000 Yang |
71 |
+8 | 1xOmament 45.000 Yang |
77 |
+9 | Black Uniform 75.000 Yang |
83 |
< Metin2Wiki < Armour < Crimson Suit