Difference between revisions of "Requiem Plate Armour"
| [unchecked revision] | [unchecked revision] |
| Line 11: | Line 11: | ||
*'''Other:''' [[Armor Shop Dealer]] | *'''Other:''' [[Armor Shop Dealer]] | ||
| − | | | + | |Classes= |
[[Sura]] | [[Sura]] | ||
| Line 20: | Line 20: | ||
3.000 [[Yang]] | 3.000 [[Yang]] | ||
| − | | | + | |MS= |
no loss | no loss | ||
Revision as of 17:03, 5 June 2009
< Metin2Wiki < Armour < Requiem Plate Armour
Armour: Requiem Plate Armour
{{{Image}}}
Needed Level:
0
Origin:
- Drops: Grey Wolf, Hungry Blue Wolf
- Other: Armor Shop Dealer
Classes:
Sura
Other:
- 1 Socket for Spirit Stones
Movement speed:
no loss
| Level | Costs | Defense |
|---|---|---|
| +0 | none | 12 |
| +1 | 600 Yang | 18 |
| +2 | 1.200 Yang | 24 |
| +3 | 2.500 Yang | 30 |
| +4 | 5.000 Yang | 36 |
| +5 | 10.000 Yang | 42 |
| +6 | 20.000 Yang | 48 |
| +7 | 30.000 Yang, 2x Bear Gall |
54 |
| +8 | 45.000 Yang, 1x Omament |
60 |
| +9 | 75.000 Yang, 2x Black Uniform |
66 |
< Metin2Wiki < Armour < Requiem Plate Armour