Difference between revisions of "Misfortune Armour"
[unchecked revision] | [unchecked revision] |
Line 14: | Line 14: | ||
*'''Other:''' [[Armor Shop Dealer]] | *'''Other:''' [[Armor Shop Dealer]] | ||
− | | | + | |Classes= |
[[Sura]] | [[Sura]] | ||
Line 23: | Line 23: | ||
8.000 [[Yang]] | 8.000 [[Yang]] | ||
− | | | + | |MS= |
-3% | -3% | ||
Revision as of 17:04, 5 June 2009
< Metin2Wiki < Armour < Misfortune Armour
Armour: Misfortune Armour
{{{Image}}}
Needed Level:
18
Origin:
- Other: Armor Shop Dealer
Classes:
Sura
Other:
- 1 Socket for Spirite Stones
Movement speed:
-3%
Level | Costs | Defense |
---|---|---|
+0 | none | 29 |
+1 | 600 Yang | 35 |
+2 | 1.200 Yang | 41 |
+3 | 2.500 Yang | 47 |
+4 | 5.000 Yang | 53 |
+5 | 10.000 Yang | 59 |
+6 | 20.000 Yang | 65 |
+7 | 30.000 Yang 2x Bear Gall |
71 |
+8 | 45.000 Yang 1x Omament |
77 |
+9 | 75.000 Yang 2x Black Uniform |
83 |
< Metin2Wiki < Armour < Misfortune Armour