Difference between revisions of "Mystic Plate Armour"
[checked revision] | [unchecked revision] |
(New page: {{Armour/Layout |Bild= Image:Mystic_Plate_Armour.jpg |Level= 42 |Origin= Dunkler Peiniger, Königsskorpion, Metin des Schattens, Schwacher Affensoldat, [[Schwacher A...) |
|||
Line 10: | Line 10: | ||
[[Dunkler Peiniger]], [[Königsskorpion]], [[Metin des Schattens]], [[Schwacher Affensoldat]], [[Schwacher Affenwerfer]], [[Schwarzwind-Jak-To]], [[Wilder General]] | [[Dunkler Peiniger]], [[Königsskorpion]], [[Metin des Schattens]], [[Schwacher Affensoldat]], [[Schwacher Affenwerfer]], [[Schwarzwind-Jak-To]], [[Wilder General]] | ||
− | | | + | |Classes= |
[[Sura]] | [[Sura]] | ||
Line 16: | Line 16: | ||
<ul><li>2 Sockets for [[Spirite Stone]]s</li></ul> | <ul><li>2 Sockets for [[Spirite Stone]]s</li></ul> | ||
− | | | + | |MS= |
-8% | -8% | ||
Revision as of 17:05, 5 June 2009
< Metin2Wiki < Armour < Mystic Plate Armour
Armour: Mystic Plate Armour
{{{Image}}}
Needed Level:
42
Origin:
Dunkler Peiniger, Königsskorpion, Metin des Schattens, Schwacher Affensoldat, Schwacher Affenwerfer, Schwarzwind-Jak-To, Wilder General
Classes:
Sura
Other:
- 2 Sockets for Spirite Stones
Movement speed:
-8%
Level | Costs | Defense |
---|---|---|
+0 | none | 55 |
+1 | 1.000 Yang | 61 |
+2 | 2.000 Yang | 67 |
+3 | 4.000 Yang | 73 |
+4 | 8.000 Yang | 79 |
+5 | 13.000 Yang, 2x Piece of Gem |
85 |
+6 | 20.000 Yang, 2x Esoteric Primer |
91 |
+7 | 40.000 Yang, 2x Spider Eyes, 1x Fishbones |
97 |
+8 | 70.000 Yang, 2x Orc Tooth, 1x Clam |
103 |
+9 | 120.000 Yang, 2x Snake Tail, 1x Clam |
109 |
< Metin2Wiki < Armour < Mystic Plate Armour