Difference between revisions of "Ghost Mask Armour"
[checked revision] | [unchecked revision] |
(New page: {{Armour/Layout |Bild= Image:Ghost_Mast_Armour.jpg |Level= 54 |Origin= Affen-Lord, Dryade, Gemeiner Geist Shamane, Königsspinnentruhe, Oberork-Truhe, [[Rote Dry...) |
|||
Line 10: | Line 10: | ||
[[Affen-Lord]], [[Dryade]], [[Gemeiner Geist Shamane]], [[Königsspinnentruhe]], [[Oberork-Truhe]], [[Rote Dryade]] | [[Affen-Lord]], [[Dryade]], [[Gemeiner Geist Shamane]], [[Königsspinnentruhe]], [[Oberork-Truhe]], [[Rote Dryade]] | ||
− | | | + | |Classes= |
[[Sura]] | [[Sura]] | ||
Line 17: | Line 17: | ||
<ul><li>3 Sockets for [[Spirite Stone]]s</li></ul> | <ul><li>3 Sockets for [[Spirite Stone]]s</li></ul> | ||
− | | | + | |MS= |
-12% | -12% | ||
Revision as of 17:06, 5 June 2009
< Metin2Wiki < Armour < Ghost Mask Armour
Armour: Ghost Mask Armour
{{{Image}}}
Needed Level:
54
Origin:
Affen-Lord, Dryade, Gemeiner Geist Shamane, Königsspinnentruhe, Oberork-Truhe, Rote Dryade
Classes:
Sura
Other:
- 3 Sockets for Spirite Stones
Movement speed:
-12%
Level | Costs | Defense |
---|---|---|
+0 | none | 72 |
+1 | 1.200 Yang | 78 |
+2 | 2.500 Yang | 84 |
+3 | 5.000 Yang | 90 |
+4 | 10.000 Yang | 96 |
+5 | 2x Snake Tail+ 20.000 Yang |
102 |
+6 | 2x Unknown Talisman+ 30.000 Yang |
108 |
+7 | 2x Demon's Gem+ 1x White Pearl 45.000 Yang |
114 |
+8 | 2x Demon's Keepsake+ 1x Blue Pearl 90.000Yang |
120 |
+9 | 2x Ice Marble 1x Blood Pearl 100.000 Yang |
126 |
< Metin2Wiki < Armour < Ghost Mask Armour