Difference between revisions of "Spirit Plate Armour"
[unchecked revision] | [checked revision] |
(New page: {{Armour/Layout |Bild= Image:Spirit_Plate_Armour.jpg |Level= 61 |Origin= Königsspinnentruhe, Metin Jeon-Un, Metin Tu-Young, Oberork-Truhe, Sensenmanntruhe, [[Tr...) |
|||
Line 1: | Line 1: | ||
{{Armour/Layout | {{Armour/Layout | ||
− | | | + | |Image= |
[[Image:Spirit_Plate_Armour.jpg]] | [[Image:Spirit_Plate_Armour.jpg]] | ||
Revision as of 17:11, 5 June 2009
< Metin2Wiki < Armour < Spirit Plate Armour
Needed Level:
61
Origin:
Königsspinnentruhe, Metin Jeon-Un, Metin Tu-Young, Oberork-Truhe, Sensenmanntruhe, Truhe des gelben Tiger, Flammenkönigtruhe
Classes:
Sura
Other:
- 3 sockets for Spirit Stones
Movement speed:
-13%
Level | Costs | Defense |
---|---|---|
+0 | none | 81 |
+1 | 1.200 Yang | 87 |
+2 | 2.500 Yang | 93 |
+3 | 5.000 Yang | 99 |
+4 | 10.000 Yang | 105 |
+5 | 2x Snake Tail+ 20.000 Yang |
111 |
+6 | 2x Unknown Talisman+ 30.000 Yang |
117 |
+7 | 2x Demon's Gem+ 1x White Pearl 45.000 Yang |
123 |
+8 | 2x Demon's Keepsake+ 1x Blue Pearl 90.000Yang |
129 |
+9 | 2x Ice Marble 1x Blood Pearl 100.000 Yang |
135 |
< Metin2Wiki < Armour < Spirit Plate Armour