Difference between revisions of "Mount Sohan"
[checked revision] | [checked revision] |
Joshua Issac (talk | contribs) (Add old man info. from de Metin2Wiki) |
|||
Line 36: | Line 36: | ||
|Ores= | |Ores= | ||
− | *[[ | + | *[[Diamond]] |
− | *[[ | + | *[[Ebony]] |
− | *[[ | + | *[[Heaven`s Tear]] |
− | *[[ | + | *[[Crystal]] |
− | *[[ | + | *[[Amethyst]] |
− | *[[ | + | *[[Pearl]] |
− | *[[ | + | *[[WhiteGold]] <!-- Erze in alphabetischer Reihenfolge --> |
|Metins= | |Metins= | ||
Line 60: | Line 60: | ||
|Opponent1= | |Opponent1= | ||
*[[Böses verzaubertes Eis]] | *[[Böses verzaubertes Eis]] | ||
− | *[[ | + | *[[Ice golem]] |
*[[Eisinsekt]] | *[[Eisinsekt]] | ||
*[[Eiskillerwal]] | *[[Eiskillerwal]] | ||
Line 70: | Line 70: | ||
*[[Plagenanführer]] | *[[Plagenanführer]] | ||
*[[Plagenbogenschütze]] | *[[Plagenbogenschütze]] | ||
− | *[[ | + | *[[Plagedman]] |
|Opponent2= | |Opponent2= |
Revision as of 04:20, 22 March 2010
< Metin2Wiki < Worldmap / Areacategory < Mount Sohan
< Metin2Wiki < Worldmap / Areacategory < Mount Sohan
|