Difference between revisions of "Red Iron Blade"
[unchecked revision] | [unchecked revision] |
(Created page with 'Acesta pica la arhani din Valea Sengryong.') |
|||
Line 1: | Line 1: | ||
− | + | {{WeaponMAV/Layout | |
+ | |||
+ | |Image= | ||
+ | Red_Iron_Blade | ||
+ | |||
+ | |Level= | ||
+ | 30 | ||
+ | |||
+ | |Classes= [[Warrior]] | ||
+ | |||
+ | |Origin= | ||
+ | |||
+ | |Other= 2 Sockets for ghoststones. | ||
+ | This weapon has Average and Skill bonuses | ||
+ | <br>[[image:Ribscreen.png]] | ||
+ | |||
+ | |Price= | ||
+ | not available | ||
+ | |||
+ | |AS= 15% | ||
+ | |||
+ | |AV0= | ||
+ | |Costs1= | ||
+ | |AV1= | ||
+ | |Costs2= | ||
+ | |AV2= | ||
+ | |Costs3= | ||
+ | |AV3= | ||
+ | |Costs4= | ||
+ | |AV4= | ||
+ | |Costs5= | ||
+ | |AV5= | ||
+ | |Costs6= | ||
+ | |AV6= | ||
+ | |Costs7= | ||
+ | |AV7= | ||
+ | |Costs8= | ||
+ | |AV8= | ||
+ | |Costs9= | ||
+ | |AV9= | ||
+ | }} |
Revision as of 07:23, 24 March 2010
< Metin2Wiki < Weapons < Red Iron Blade
Needed Level:
30
Origin:
Classes:
Warrior
Other:
2 Sockets for ghoststones.
This weapon has Average and Skill bonuses
Buy Price:
not available
Attackspeed:
15%
Level | Costs | Attack Value |
---|---|---|
+0 | none | |
+1 | ||
+2 | ||
+3 | ||
+4 | ||
+5 | ||
+6 | ||
+7 | ||
+8 | ||
+9 |
< Metin2Wiki < Weapons < Red Iron Blade