Difference between revisions of "Black Leaf Dirk"
| [unchecked revision] | [unchecked revision] |
| Line 21: | Line 21: | ||
|AS= 15% | |AS= 15% | ||
| − | |AV0= | + | |AV0=40-44 |
| − | |Costs1= | + | |Costs1=3.000 [[Yang]] |
| − | |AV1= | + | |AV1=43-47 |
| − | |Costs2= | + | |Costs2=6.000 [[Yang]] |
| − | |AV2= | + | |AV2=45-49 |
| − | |Costs3= | + | |Costs3=12.000 [[Yang]] |
| − | |||
| − | | | + | |AV3=48-52 |
| − | | | + | |Costs4=25.000 [[Yang]] |
| − | | | + | |AV4=50-54 |
| − | | | + | |Costs5=40.000 [[Yang]] |
| − | |||
| − | | | + | |AV5=55-59 |
| − | | | + | |Costs6=60.000 [[Yang]] |
| − | | | + | |AV6=60-67 |
| − | | | + | |Costs7=90.000 [[Yang]] |
| − | | | + | |AV7=67-71 |
| − | | | + | |Costs8=120.000 [[Yang]] |
| − | |AV9= | + | |AV8=74-78 |
| + | |||
| + | |Costs9=150.000 [[Yang]] | ||
| + | |||
| + | |AV9=83-87 | ||
}} | }} | ||
Revision as of 21:07, 13 April 2011
< Metin2Wiki < Weapons < Black Leaf Dirk
| Level | Costs | Attack Value |
|---|---|---|
| +0 | none | 40-44 |
| +1 | 3.000 Yang | 43-47 |
| +2 | 6.000 Yang | 45-49 |
| +3 | 12.000 Yang | 48-52 |
| +4 | 25.000 Yang | 50-54 |
| +5 | 40.000 Yang | 55-59 |
| +6 | 60.000 Yang | 60-67 |
| +7 | 90.000 Yang | 67-71 |
| +8 | 120.000 Yang | 74-78 |
| +9 | 150.000 Yang | 83-87 |
< Metin2Wiki < Weapons < Black Leaf Dirk
