Difference between revisions of "Monk Plate Armour"
[unchecked revision] | [checked revision] |
Shadower41 (talk | contribs) |
m (grammatical changes, translation and link edits) |
||
Line 9: | Line 9: | ||
|Origin= | |Origin= | ||
<ul> | <ul> | ||
− | <li>''' | + | <li>'''Drops:''' [[Boar]], [[Wild Dog]], [[Wolf]], [[Grizzly Bear]]</li> |
− | <li>'''Other:''' | + | <li>'''Other:''' Hunting Mission Level 2, [[Arms Dealer]]</li> |
</ul> | </ul> | ||
Line 19: | Line 19: | ||
<ul> | <ul> | ||
<li>[{{fullurl:Image:lvl1.jpg}} Warrior with Monk Plate Armour]</li> | <li>[{{fullurl:Image:lvl1.jpg}} Warrior with Monk Plate Armour]</li> | ||
− | <li>One | + | <li>One Socket for Ghoststones.</li> |
<li>IG Abbreviation: MPA</li> | <li>IG Abbreviation: MPA</li> | ||
− | <li>Also frequently | + | <li>Also frequently In Game called "haste armor", when a [[Stone of haste]] is inserted, as the armor has no speed handicap.</li> |
</ul> | </ul> | ||
Line 70: | Line 70: | ||
|Costs7= | |Costs7= | ||
30.000 [[Yang]] | 30.000 [[Yang]] | ||
− | 2x [[ | + | 2x [[Bear Gall]] |
|DEF7= | |DEF7= | ||
Line 77: | Line 77: | ||
|Costs8= | |Costs8= | ||
45.000 [[Yang]] | 45.000 [[Yang]] | ||
− | 1x [[ | + | 1x [[Ornament]] |
|DEF8= | |DEF8= | ||
Line 84: | Line 84: | ||
|Costs9= | |Costs9= | ||
75.000 [[Yang]] | 75.000 [[Yang]] | ||
− | 2x [[ | + | 2x [[Black Uniform]] |
|DEF9= | |DEF9= | ||
66 | 66 | ||
}} | }} |
Revision as of 14:56, 19 November 2009
< Metin2Wiki < Armour < Monk Plate Armour
Needed Level:
0
Origin:
- Drops: Boar, Wild Dog, Wolf, Grizzly Bear
- Other: Hunting Mission Level 2, Arms Dealer
Classes:
Warrior
Other:
- Warrior with Monk Plate Armour
- One Socket for Ghoststones.
- IG Abbreviation: MPA
- Also frequently In Game called "haste armor", when a Stone of haste is inserted, as the armor has no speed handicap.
Movement speed:
-
Level | Costs | Defense |
---|---|---|
+0 | none | 12 |
+1 | 600 Yang | 18 |
+2 | 1.200 Yang | 24 |
+3 | 2.500 Yang | 30 |
+4 | 5.000 Yang | 36 |
+5 | 10.000 Yang | 42 |
+6 | 20.000 Yang | 48 |
+7 | 30.000 Yang
2x Bear Gall |
54 |
+8 | 45.000 Yang
1x Ornament |
60 |
+9 | 75.000 Yang | 66 |
< Metin2Wiki < Armour < Monk Plate Armour