Difference between revisions of "Ghost Fang Blade"
[quality revision] | [quality revision] |
LoveIsBeauty (talk | contribs) |
|||
Line 8: | Line 8: | ||
|Origin= | |Origin= | ||
− | |||
|Classes= | |Classes= | ||
Line 14: | Line 13: | ||
|Other= | |Other= | ||
− | + | 3 Sockets for Ghoststones | |
+ | <br>[[image:fang_screen.png]] | ||
|Price= | |Price= |
Revision as of 06:40, 6 March 2010
< Metin2Wiki < Weapons < Ghost Fang Blade
Needed Level:
65
Origin:
Classes:
Sura
Other:
3 Sockets for Ghoststones
Buy Price:
nicht käuflich
Attack Speed:
+15%
Level | Costs | Attack value | Magic Attack value |
---|---|---|---|
+0 | none | 77-105 | 90-110 |
+1 | 1.200 Yang | 82-110 | 98-118 |
+2 | 2.500 Yang | 87-117 | 107-127 |
+3 | 5.000 Yang | 96-126 | 117-137 |
+4 | 10.000 Yang | 105-136 | 128-148 |
+5 | Unknown Talisman+ 20.000 Yang |
113-146 | 140-160 |
+6 | Daemon Keepsake 30.000 Yang |
119-156 | 153-173 |
+7 | 2x Daemon Gem 1x White Pearl 45.000 Yang |
123-164 | 167-187 |
+8 | 1x Blue Pearl 2x Yeti Fur+ 90.000 Yang |
131-181 | 192-212 |
+9 | 2x Warrior Symbol 1x Blood Pearl 150.000 Yang |
142-204 | 227-247 |
< Metin2Wiki < Weapons < Ghost Fang Blade