Difference between revisions of "Devil Wing Chakram"
| [unchecked revision] | [unchecked revision] |
| Line 24: | Line 24: | ||
Attack Speed increases as the weapon is upgraded | Attack Speed increases as the weapon is upgraded | ||
| − | |AV0= | + | |AV0=83-92 |
| − | |AS0= | + | |AS0=17% |
| Line 33: | Line 33: | ||
| − | |AV1= | + | |AV1=91-100 |
| − | |AS1= | + | |AS1=18% |
| Line 42: | Line 42: | ||
| − | |AV2= | + | |AV2=100-109 |
| − | |AS2= | + | |AS2=19% |
| Line 51: | Line 51: | ||
| − | |AV3= | + | |AV3=110-119 |
| − | |AS3= | + | |AS3=20% |
| Line 60: | Line 60: | ||
| − | |AV4= | + | |AV4=121-130 |
| − | |AS4= | + | |AS4=21% |
| Line 69: | Line 69: | ||
| − | |AV5= | + | |AV5=133-142 |
| − | |AS5= | + | |AS5=22% |
| Line 78: | Line 78: | ||
| − | |AV6= | + | |AV6=146-155 |
| − | |AS6= | + | |AS6=23% |
| Line 87: | Line 87: | ||
| − | |AV7= | + | |AV7=160-169 |
| − | |AS7= | + | |AS7=24% |
| Line 96: | Line 96: | ||
| − | |AV8= | + | |AV8=184-193 |
| − | |AS8= | + | |AS8=25% |
| Line 105: | Line 105: | ||
| − | |AV9= | + | |AV9=220-229 |
| − | |AS9= | + | |AS9=26% |
}} | }} | ||
Revision as of 10:33, 29 March 2010
|
This article is incomplete. Please supplement the missing or correct the uncertain, with one ? provided data. |
< Metin2Wiki < Weapons < Devil Wing Chakram
Necessary Level:
75
Origin:
Death Reaper Chest
Classes:
Ninja
Other:
This weapon possesses Average and Skill possibilities, however no Magical Attack Value (MAV).

Price:
not available
Attack Speed:
Attack Speed increases as the weapon is upgraded
| Level | Costs | Attack Value | Attack Speed |
|---|---|---|---|
| +0 | none | 83-92 | 17% |
| +1 | 1.000Yang | 91-100 | 18% |
| +2 | 2.000Yang | 100-109 | 19% |
| +3 | 4.000Yang | 110-119 | 20% |
| +4 | 8.000Yang | 121-130 | 21% |
| +5 | 2xRusty Blade 13.000Yang |
133-142 | 22% |
| +6 | 2xShiriken+ 20.000Yang |
146-155 | 23% |
| +7 | 2xSpider Web 1xFishbone 40.000Yang |
160-169 | 24% |
| +8 | 2xSnake Tail 1xClam 70.000Yang |
184-193 | 25% |
| +9 | 2xSnake Skin 1xClam 120.000Yang |
220-229 | 26% |
< Metin2Wiki < Category:Weapons < Devil Wing Chakram