Difference between revisions of "Azure Suit"
[unchecked revision] | [unchecked revision] |
Line 1: | Line 1: | ||
{{Armour/Layout | {{Armour/Layout | ||
− | |Level= | + | |
− | + | |Image= | |
+ | [[Image:Azure Suit.jpg ]] | ||
+ | |||
+ | |Level=0 | ||
+ | |||
|Origin= | |Origin= | ||
− | + | ||
− | + | <li>'''Drops:''' [[Boar]], [[Wild Dog]], [[Wolf]], [[Grizzly Bear]] | |
− | + | <li>'''Other:''' Hunting Mission Level 2, [[Armour Shop Dealer]] | |
− | |||
|Classes= | |Classes= | ||
− | |||
− | |||
− | |||
<ul> | <ul> | ||
− | <li> | + | <li>[[Ninja]]</li></ul> |
− | <li> | + | |
− | + | |Other= | |
+ | <li>One place for ghost stones | ||
+ | |||
+ | |Kosten0= | ||
+ | |||
+ | |||
+ | |MS=-0% | ||
+ | |||
+ | |DEF0=12 | ||
+ | |||
+ | |||
+ | |Costs1=600 [[Yang]] | ||
+ | |||
+ | |DEF1=18 | ||
+ | |||
+ | |||
+ | |Costs2=1.200 [[Yang]] | ||
+ | |||
+ | |DEF2=24 | ||
+ | |||
+ | |||
+ | |Costs3=2.500 [[Yang]] | ||
+ | |||
+ | |DEF3=30 | ||
+ | |||
+ | |||
+ | |Costs4=5.000 [[Yang]] | ||
+ | |||
+ | |DEF4=36 | ||
+ | |||
+ | |||
+ | |Costs5=10.000 [[Yang]] | ||
+ | |||
+ | |DEF5=42 | ||
+ | |||
+ | |||
+ | |Costs6=20.000 [[Yang]] | ||
+ | |||
+ | |DEF6=48 | ||
+ | |||
+ | |||
+ | |Costs7=30.000 [[Yang]] | ||
+ | |||
+ | |DEF7=54 | ||
+ | |||
+ | |||
+ | |Costs8=45.000 [[Yang]] | ||
+ | |||
+ | |||
+ | |DEF8=60 | ||
+ | |||
+ | |||
+ | |Costs9=75.000 [[Yang]] | ||
+ | |||
+ | |||
+ | |DEF9=66 | ||
+ | |||
}} | }} |
Revision as of 08:41, 13 March 2010
< Metin2Wiki < Armour < Azure Suit
Needed Level:
0
Origin:
Classes:
Other:
Movement speed:
-0%
Level | Costs | Defense |
---|---|---|
+0 | none | 12 |
+1 | 600 Yang | 18 |
+2 | 1.200 Yang | 24 |
+3 | 2.500 Yang | 30 |
+4 | 5.000 Yang | 36 |
+5 | 10.000 Yang | 42 |
+6 | 20.000 Yang | 48 |
+7 | 30.000 Yang | 54 |
+8 | 45.000 Yang | 60 |
+9 | 75.000 Yang | 66 |
< Metin2Wiki < Armour < Azure Suit