Difference between revisions of "Red Iron Blade"
[unchecked revision] | [unchecked revision] |
Line 20: | Line 20: | ||
|AS= 15% | |AS= 15% | ||
− | |AV0= | + | |AV0=72-109 |
− | |Costs1= | + | |Costs1=3.000[[Yang]] |
− | |AV1= | + | |AV1=78-115 |
− | |Costs2= | + | |Costs2=6.000[[Yang]] |
− | |AV2= | + | |AV2=83-120 |
− | |Costs3= | + | |Costs3=12.000[[Yang]] |
− | |AV3= | + | |AV3=89-126 |
− | |Costs4= | + | |Costs4=24.000[[Yang]] |
− | |AV4= | + | |AV4=94-131 |
− | |Costs5= | + | |Costs5=40.000[[Yang]] |
− | |AV5= | + | |AV5=102-139 |
− | |Costs6= | + | |Costs6=60.000[[Yang]] |
− | |AV6= | + | |AV6=110-147 |
− | |Costs7= | + | |Costs7=90.000[[Yang]] |
− | |AV7= | + | |AV7=120-157 |
− | |Costs8= | + | |Costs8=120.000[[Yang]] |
− | |AV8= | + | |AV8=130-167 |
− | |Costs9= | + | |Costs9=150.000[[Yang]] |
− | |AV9= | + | |AV9=142-179 |
}} | }} |
Revision as of 10:16, 24 March 2010
< Metin2Wiki < Weapons < Red Iron Blade
Needed Level:
30
Origin:
Dark Arahan , Dark Fighter , High Arahan , High Dark Arahan , Cursed Black Bear
Classes:
Warrior
Other:
2 Sockets for ghoststones.
This weapon has Average and Skill bonuses
Buy Price:
not available
Attackspeed:
15%
Level | Costs | Attack Value |
---|---|---|
+0 | none | 72-109 |
+1 | 3.000Yang | 78-115 |
+2 | 6.000Yang | 83-120 |
+3 | 12.000Yang | 89-126 |
+4 | 24.000Yang | 94-131 |
+5 | 40.000Yang | 102-139 |
+6 | 60.000Yang | 110-147 |
+7 | 90.000Yang | 120-157 |
+8 | 120.000Yang | 130-167 |
+9 | 150.000Yang | 142-179 |
< Metin2Wiki < Weapons < Red Iron Blade