Difference between revisions of "Antique Bell"
[unchecked revision] | [unchecked revision] |
(Created page with '{{Weapon/Layout |Image= antiquebell |Level= 30 |Origin= |Classes=Shaman |Other= This weapon has Average and Skill bonus. <br>image:Antique_Bell_screen.png |Price= n…') |
|||
Line 20: | Line 20: | ||
+15% | +15% | ||
− | |AV0= | + | |AV0=50-70 |
− | |MAV0= | + | |MAV0=35-60 |
− | |Costs1= | + | |Costs1=3.000 [[Yang]] |
− | |AV1= | + | |AV1=56-76 |
− | |MAV1= | + | |MAV1=41-66 |
− | |Costs2= | + | |Costs2=6.000 [[Yang]] |
− | |AV2= | + | |AV2=61-81 |
− | |MAV2= | + | |MAV2=46-71 |
− | |Costs3= | + | |Costs3=13.000 [[Yang]] |
− | |AV3= | + | |AV3=67-87 |
− | |MAV3= | + | |MAV3=52-77 |
− | |Costs4= | + | |Costs4=25.000 [[Yang]] |
− | |AV4= | + | |AV4=72-92 |
− | |MAV4= | + | |MAV4=57-82 |
− | |Costs5= | + | |Costs5=40.000 [[Yang]] |
− | |AV5= | + | |AV5=80-100 |
− | |MAV5= | + | |MAV5=65-90 |
− | |Costs6= | + | |Costs6=60.000 [[Yang]] |
− | |AV6= | + | |AV6=88-108 |
− | |MAV6= | + | |MAV6=73-98 |
− | |Costs7= | + | |Costs7=90.000 [[Yang]] |
− | |AV7= | + | |AV7=98-118 |
− | |MAV7= | + | |MAV7=83-108 |
− | |Costs8= | + | |Costs8=120.000 [[Yang]] |
− | |AV8= | + | |AV8=108-128 |
− | |MAV8= | + | |MAV8=93-118 |
− | |Costs9= | + | |Costs9=150.000 [[Yang]] |
− | |AV9= | + | |AV9=120-140 |
− | |MAV9= | + | |MAV9=105-130 |
}} | }} |
Revision as of 20:15, 13 April 2011
< Metin2Wiki < Weapons < Antique Bell
Needed Level:
30
Origin:
Classes:
Shaman
Other:
This weapon has Average and Skill bonus.
Buy Price:
not available
Attack Speed:
+15%
Level | Costs | Attack value | Magic Attack value |
---|---|---|---|
+0 | none | 50-70 | 35-60 |
+1 | 3.000 Yang | 56-76 | 41-66 |
+2 | 6.000 Yang | 61-81 | 46-71 |
+3 | 13.000 Yang | 67-87 | 52-77 |
+4 | 25.000 Yang | 72-92 | 57-82 |
+5 | 40.000 Yang | 80-100 | 65-90 |
+6 | 60.000 Yang | 88-108 | 73-98 |
+7 | 90.000 Yang | 98-118 | 83-108 |
+8 | 120.000 Yang | 108-128 | 93-118 |
+9 | 150.000 Yang | 120-140 | 105-130 |
< Metin2Wiki < Weapons < Antique Bell