Difference between revisions of "Bamboo Bell"
| [unchecked revision] | [checked revision] |
(added the table info) |
|||
| Line 8: | Line 8: | ||
|Origin= | |Origin= | ||
| − | + | [[ Death Reaper Chest]] , [[Setaou Fighter]] | |
|Classes=[[Shaman]] | |Classes=[[Shaman]] | ||
| Line 19: | Line 19: | ||
not available | not available | ||
| − | |AV0= | + | |AV0=72-108 |
| − | |MAV0= | + | |MAV0=70-80 |
| − | |AS0= | + | |AS0=17% |
| − | |Costs1= | + | |Costs1=1.200 [[Yang]] |
| − | |AV1= | + | |AV1=80-116 |
| − | |MAV1= | + | |MAV1=78-88 |
| − | |AS1= | + | |AS1=18% |
| − | |Costs2= | + | |Costs2=2.500[[Yang]] |
| − | |AV2= | + | |AV2=89-125 |
| − | |MAV2= | + | |MAV2=87-97 |
| − | |AS2= | + | |AS2=19% |
| − | |Costs3= | + | |Costs3=5.000[[Yang]] |
| − | |AV3= | + | |AV3=99-135 |
| − | |MAV3= | + | |MAV3=97-107 |
| − | |AS3= | + | |AS3=20% |
| − | |Costs4= | + | |Costs4=10.000[[Yang]] |
| − | |AV4= | + | |AV4=110-146 |
| − | |MAV4= | + | |MAV4=108-118 |
| − | |AS4= | + | |AS4=21% |
| − | |Costs5= | + | |Costs5= 1x[[Unknown Medicine]] <br> 20.000[[Yang]] |
| − | |AV5= | + | |AV5=122-158 |
| − | |MAV5= | + | |MAV5=120-130 |
| − | |AS5= | + | |AS5=22% |
| − | |Costs6= | + | |Costs6=1x[[Curse Book+]] <br> 30.000[[Yang]] |
| − | |AV6= | + | |AV6=135-171 |
| − | |MAV6= | + | |MAV6=133-143 |
| − | |AS6= | + | |AS6=23% |
| − | |Costs7= | + | |Costs7=2x[[Leaf]] <br> 1x[[White Pearl]] <br> 45.000[[Yang]] |
| − | |AV7= | + | |AV7=149-185 |
| − | |MAV7= | + | |MAV7=147-157 |
| − | |AS7= | + | |AS7=24% |
| − | |Costs8= | + | |Costs8=2x[[Ice Killer Whale Horn]]<br> 1x[[Blue Pearl]] <br> 90.000[[Yang]] |
| − | |AV8= | + | |AV8=172-210 |
| − | |MAV8= | + | |MAV8=172-182 |
| − | |AS8= | + | |AS8=25% |
| − | |Costs9= | + | |Costs9=2x[[Ice Marble+]]<br>1x[[Blood Pearl]] <br> 150.000[[Yang]] |
| − | |AV9= | + | |AV9=209-245 |
| − | |MAV9= | + | |MAV9=207-217 |
| − | |AS9= | + | |AS9=26% |
}} | }} | ||
Revision as of 18:31, 26 May 2010
< Metin2Wiki < Weapons < Bamboo Bell
Necessary Level:
75
Origin:
Death Reaper Chest , Setaou Fighter
Classes:
Shaman
Other:
- This weapon has Average and Skill bonus.
- 3 Sockets for ghoststones.
Price:
not available
| Level | Costs | Attack Value | Magic Attack Value | Attack Speed |
|---|---|---|---|---|
| +0 | none | 72-108 | 70-80 | 17% |
| +1 | 1.200 Yang | 80-116 | 78-88 | 18% |
| +2 | 2.500Yang | 89-125 | 87-97 | 19% |
| +3 | 5.000Yang | 99-135 | 97-107 | 20% |
| +4 | 10.000Yang | 110-146 | 108-118 | 21% |
| +5 | 1xUnknown Medicine 20.000Yang |
122-158 | 120-130 | 22% |
| +6 | 1xCurse Book+ 30.000Yang |
135-171 | 133-143 | 23% |
| +7 | 2xLeaf 1xWhite Pearl 45.000Yang |
149-185 | 147-157 | 24% |
| +8 | 2xIce Killer Whale Horn 1xBlue Pearl 90.000Yang |
172-210 | 172-182 | 25% |
| +9 | 2xIce Marble+ 1xBlood Pearl 150.000Yang |
209-245 | 207-217 | 26% |
< Metin2Wiki < Category:Weapons < Bamboo Bell