Difference between revisions of "Sting Sword"
[unchecked revision] | [unchecked revision] |
Line 17: | Line 17: | ||
[{{fullurl:Image:Warrior_with_sting_sword.jpg}} Warrior with Sting Sword] | [{{fullurl:Image:Warrior_with_sting_sword.jpg}} Warrior with Sting Sword] | ||
*3 Socket for Ghoststones. | *3 Socket for Ghoststones. | ||
− | * | + | *Get's dropped after lvl 70 from [[Thousand Fighter]] |
*Hat, je nach +, einen [[Trefferpunkte]]-Bonus | *Hat, je nach +, einen [[Trefferpunkte]]-Bonus | ||
Revision as of 09:50, 25 March 2010
This article is incomplete. Please supplement the missing or correct the uncertain, with one ? provided data. |
< Metin2Wiki < Weapons < Sting Sword
Needed Level:
70
Origin:
Grim Reaper Chest, Thousand Fighter
Other:
Warrior with Sting Sword
- 3 Socket for Ghoststones.
- Get's dropped after lvl 70 from Thousand Fighter
- Hat, je nach +, einen Trefferpunkte-Bonus
Attackspeed:
+15%
Level | Costs | Attack Value | Magic Attack Value | Max.TP |
---|---|---|---|---|
+0 | none | 102-138 | 69-81 | +50 |
+1 | 1.200 Yang | 108-144 | 75-87 | +100 |
+2 | 2.500 Yang | 115-151 | 82-94 | +150 |
+3 | 5.000 Yang | 123-159 | 90-102 | +300 |
+4 | 10.000 Yang | 132-168 | 99-111 | +450 |
+5 | 20.000 Yang | 142-178 | 109-121 | +600 |
+6 | 30.000 Yang | 153-189 | 120-132 | +800 |
+7 | 45.000 Yang
2x Dämonenedelstein, 1x White Pearl |
165-201 | 132-144 | +1.000 |
+8 | 90.000 Yang
2x Yeti-Fell+, 1x Blue Pearl |
178-214 | 145-157 | +1.200 |
+9 | 150.000 Yang
2x Kriegersymbol, 1x Blood Red Pearl |
192-228 | 159-171 | +1.500 |
< Metin2Wiki < Weapons < Sting Sword